Pakistan Stock Exchange Updates

KARACHI September 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 395.05 397.99 389.5 392.67 -3.79 30,229
Atlas Honda Ltd 1331.18 1345 1316 1340.72 9.54 3,993
Dewan Motors 33.9 34.6 33.9 34.21 0.25 1,781,290
Ghandhara Automobile 600 618 588.11 591.49 0.25 3,869,495
Ghandhara Ind. 850 866 830 832.52 -9.07 1,567,900
Honda Atlas Cars 291.5 293.5 291.37 292.86 1.49 252,406
Hinopak Motor 505 507 498 505.02 0.56 18,554
Indus Motor Co. 2219 2257.96 2219 2250.53 32.84 8,122
Millat Tractors 550.15 555 539 539.99 -15.92 485,778
Sazgar Engineering (XD) 1729 1729 1705.66 1712.47 -7.88 60,711
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026