Pakistan Stock Exchange Updates

KARACHI September 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 399.02 399.97 395 396.46 -1.64 11,607
Atlas Honda Ltd 1360 1360 1320 1331.18 -19.03 10,542
Dewan Motors 34.5 34.64 33.8 33.96 -0.48 3,455,402
Ghandhara Automobile 599 604.99 588 591.24 -7.08 965,956
Ghandhara Ind. 860 869.9 839 841.59 -22.33 661,060
Honda Atlas Cars 291 292 290 291.37 1.19 254,888
Hinopak Motor 500 510 490 504.46 1.77 24,970
Indus Motor Co. 2230.25 2244 2211 2217.69 -12.56 9,566
Millat Tractors 563.03 564.85 555.02 555.91 -6.85 251,179
Sazgar Engineering (XD) 1722 1730 1716 1720.35 4.78 84,894
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026