Pakistan Stock Exchange Updates

KARACHI September 24th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 396 399.5 395.01 398.73 -0.14 12,881
Atlas Honda Ltd 1368.9 1375 1360.1 1370.01 2.5 3,742
Dewan Motors 35.2 35.35 34.75 34.82 -0.24 1,898,940
Ghandhara Automobile 612 614.98 602 603.36 -8.37 518,200
Ghandhara Ind. 876.1 879.89 871 873.03 -1.37 151,960
Honda Atlas Cars 293 293 290.7 291.36 0.52 158,804
Hinopak Motor 515 516 507.2 509.4 -4.15 11,930
Indus Motor Co. 2244.15 2244.15 2211 2231.74 -2.68 5,485
Millat Tractors 565.39 566 563.75 565.23 -0.16 72,329
Sazgar Engineering (XD) 1711.51 1722 1700 1703 -8.29 56,325
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026