Pakistan Stock Exchange Updates

KARACHI September 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 394.99 395.25 390 393.2 -0.55 20,833
Atlas Honda Ltd 1230 1232 1220 1221.49 0.31 10,971
Dewan Motors 35.3 35.7 34.8 34.84 -0.32 2,968,369
Ghandhara Automobile 583.99 584.45 575 577.29 -1.19 396,870
Ghandhara Ind. 809.9 813.5 796 801.51 -2.59 565,961
Honda Atlas Cars 297 298.9 296.1 296.54 -0.32 346,880
Hinopak Motor 529.89 529.89 520.1 520.45 -2.61 5,763
Indus Motor Co. 2289 2289 2270 2277.05 0.95 2,525
Millat Tractors 571 582.94 571 574.43 3.7 218,747
Sazgar Engineering 1623 1632 1620 1622.55 -0.98 78,868
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026