Pakistan Stock Exchange Updates

KARACHI September 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403 404.5 399 401.63 -1.35 11,447
Atlas Honda Ltd 1220.2 1231 1220.2 1224.46 -5.95 4,269
Dewan Motors 33.75 34.32 33.75 33.99 0.26 1,729,795
Ghandhara Automobile 564.9 579 563.4 572.83 9.43 1,274,797
Ghandhara Ind. 815 857.86 815 848.65 33.25 710,015
Honda Atlas Cars 292.1 295 290 292.75 1.37 531,438
Hinopak Motor 525.01 535.38 525 532.91 12.54 15,279
Indus Motor Co. 2259.51 2282.96 2200.02 2218.87 -38.59 7,832
Millat Tractors 572 572 561 566.62 -5.5 80,933
Sazgar Engineering 1610 1674.9 1555.66 1620.83 -16.81 435,836
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026