Pakistan Stock Exchange Updates

KARACHI July 25th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 428.5 428.5 424 425.03 0.91 17,769
Atlas Honda Ltd 1105 1198 1090 1160.25 61.39 108,849
Dewan Motors 35.51 36.3 35 35.11 -0.66 2,452,219
Ghandhara Automobile 523.01 549 520.01 541.93 22.38 3,451,097
Ghandhara Ind. 807.98 821.98 797 818.12 14.51 623,722
Honda Atlas Cars 301.95 303 297.1 298.7 -0.44 911,318
Hinopak Motor 544.84 576.87 543 576.87 52.44 189,797
Indus Motor Co. 2120 2134 2119.98 2132.94 21.92 20,468
Millat Tractors 571 576 567.25 570.72 -0.83 56,863
Sazgar Engineering 1267.5 1283 1246.41 1249.99 -17.44 130,490
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026