Pakistan Stock Exchange Updates

KARACHI July 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 414 434.99 414 427.97 16.64 77,682
Atlas Honda Ltd 1083.57 1119 1083.57 1100.91 17.34 17,422
Dewan Motors 34.92 37 34.91 35.86 0.94 7,894,519
Ghandhara Automobile 490.97 537.48 490.97 524.96 33.99 7,464,165
Ghandhara Ind. 765 820 765 804.24 39.02 2,377,081
Honda Atlas Cars 306 316 304.95 311.19 6.24 2,895,239
Hinopak Motor 480 485 471.03 476.75 -0.71 21,902
Indus Motor Co. 2129.75 2129.75 2010 2103.83 -9.11 2,893
Millat Tractors 575.34 579 572.5 576.17 0.83 65,482
Sazgar Engineering 1256.11 1290 1245.52 1272.51 16.4 256,070
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026