Pakistan Stock Exchange Updates

KARACHI December 31st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 575 575 550.31 561.7 -1.75 12,815
Atlas Honda Ltd 825.01 885 800 806.6 -12.55 18,987
Dewan Motors 42.21 42.21 40.6 40.78 -0.56 2,075,786
Ghandhara Automobile 289.99 298.25 289.89 294.38 7.26 3,085,843
Ghandhara Ind. 590.1 614.99 582 607.63 28 1,669,755
Honda Atlas Cars 315 319 310.32 311.71 -2.57 786,249
Hinopak Motor 422 458.8 420 434.59 17.07 66,262
Indus Motor Company 2168.98 2240.39 2125 2129.6 -20.73 3,293
Millat Tractors 626.3 629 616 621.29 -2.12 201,956
Sazgar Engineering 1140 1142 1115 1118.38 -11.61 154,097
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026