Pakistan Stock Exchange Updates

KARACHI October 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 445 455 431 438.73 -4.16 132,964
Atlas Honda Ltd 1387.16 1399.93 1385 1394.86 9.03 16,048
Dewan Motors 30.37 30.37 29.41 29.54 -0.49 2,113,346
Ghandhara Automobile 589.86 593.9 574 577.28 -12.58 1,360,087
Ghandhara Ind. (XD) 885.11 900 868.16 872.88 -8.94 639,280
Honda Atlas Cars 300.5 303 296.5 297.73 -1.72 445,048
Hinopak Motor 523 541 523 530.06 5.84 33,900
Indus Motor Co. 2120 2135 2075 2080.06 -37.21 156,579
Millat Tractors (XD) 521 521.99 518 519.24 -1.36 50,421
Sazgar Engineering 1890 1915 1871.88 1898.15 9.69 115,096
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026