Pakistan Stock Exchange Updates

KARACHI October 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 388 390.99 384 386.92 -2.28 9,702
Atlas Honda Ltd 1344.2 1370 1344.2 1361.5 19.2 5,710
Dewan Motors 33.7 33.87 33.25 33.3 -0.27 1,375,589
Ghandhara Automobile 593.01 594 586.5 590.4 -0.53 551,308
Ghandhara Ind. 836 836 813.5 818.36 -11.53 711,533
Honda Atlas Cars 290.75 292.5 290.45 290.98 0.23 267,025
Hinopak Motor 505 508 500 504.97 -0.78 13,150
Indus Motor Co. (XD) 2210 2234 2199 2211.05 3.79 24,585
Millat Tractors 529 529 521 521.5 -8.01 207,866
Sazgar Engineering (XD) 1811.01 1953 1811.01 1887.89 79.46 690,936
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026