Pakistan Stock Exchange Updates

KARACHI August 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419.92 421.5 415 418.92 0.32 7,264
Atlas Honda Ltd 1234 1240 1220 1223.69 -8.35 5,440
Dewan Motors 35 35 34.51 34.64 0 629,014
Ghandhara Automobile 511.99 521 502 512.39 5.3 1,035,098
Ghandhara Ind. 801.21 808 790 793.98 -9.57 430,062
Honda Atlas Cars 292.5 292.5 290 290.96 -0.6 308,528
Hinopak Motor 556.87 562 545 558.51 5.11 61,574
Indus Motor Co. 2140 2140 2103 2122.84 -7.23 1,820
Millat Tractors 570 571 566.51 569.78 1.16 37,140
Sazgar Engineering 1310 1320 1300.2 1314.74 5.81 74,640
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026