Pakistan Stock Exchange Updates

KARACHI January 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 609.02 628 607.01 626.5 9.88 4,037
Atlas Honda Ltd 798 873.29 794 873.29 79.39 63,485
Dewan Motors 50.81 51.15 48.75 49.51 -1.53 11,750,038
Ghandhara Automobile 471.5 481.99 463.01 469.45 -0.36 2,376,701
Ghandhara Ind. 548 584.11 548 570.74 22.22 1,566,979
Honda Atlas Cars 295.2 301.85 295.2 299.92 5.9 445,267
Hinopak Motor 424.99 429 417.51 421.45 0.67 3,190
Indus Motor Company 2026 2125 2026 2102.58 46.51 7,552
Millat Tractors 684.01 689.79 682 685.38 1.73 136,599
Sazgar Engineering 959.99 969.89 955 965.79 13.44 96,388
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026