Get the latest news and updates from Dawn
KARACHI March 11th: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 331.99 | 340 | 315 | 325.18 | -3.14 ▼ | 16,151 |
| Atlas Honda Ltd | 1554 | 1580 | 1525 | 1538.66 | 6.54 ▲ | 2,691 |
| Dewan Motors | 14.96 | 15.8 | 14.96 | 15.31 | 0.32 ▲ | 1,025,302 |
| Ghandhara Automobile | 383 | 404 | 383 | 393.72 | 11.24 ▲ | 165,878 |
| Ghandhara Ind. | 725.01 | 734.79 | 703 | 707.22 | -15.84 ▼ | 169,376 |
| Honda Atlas Cars | 164.99 | 168.76 | 164.32 | 166.62 | 1.63 ▲ | 84,753 |
| Hinopak Motor | 297.5 | 300 | 286 | 294.01 | -2.39 ▼ | 2,296 |
| Indus Motor Co. (XD) | 1889.96 | 1889.96 | 1830 | 1854.26 | 3.33 ▲ | 4,596 |
| Millat Tractors (XD) | 512 | 512 | 496 | 499.58 | -6.33 ▼ | 52,040 |
| Sazgar Engineering | 1961.89 | 2009.98 | 1920 | 1939.04 | -22.85 ▼ | 217,377 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 135 | 139 | 131 | 136 | 2.76 ▲ | 27,399 |
| Atlas Battery | 186.04 | 190.98 | 171.01 | 185.77 | -0.26 ▼ | 7,508 |
| Bela Automotive | 47.99 | 48.47 | 45.8 | 48.47 | 4.41 ▲ | 5,451 |
| Bal.Wheels | 178.5 | 180 | 176.11 | 177.72 | -0.38 ▼ | 6,199 |
| Dewan Auto Engg | 19.99 | 19.99 | 18.43 | 19 | 0.1 ▲ | 3,888 |
| Exide (PAK) | 428 | 450 | 428 | 431.76 | 11.61 ▲ | 4,978 |
| Ghandhara Tyre | 24.53 | 24.8 | 23.7 | 24.21 | 0.25 ▲ | 158,773 |
| Loads Limited | 12.87 | 13.25 | 12.1 | 12.53 | -0.33 ▼ | 1,492,589 |
| Panther Tyres Ltd. (XD) | 50.39 | 52 | 47 | 51.4 | 1.68 ▲ | 60,792 |
| Treet Battery Ltd. | 8.92 | 9.05 | 8.71 | 8.8 | -0.03 ▼ | 649,064 |
| Thal Limited | 584.16 | 625 | 550 | 600 | 15.83 ▲ | 31,970 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 39.99 | 40 | 38.01 | 38.5 | -0.33 ▼ | 62,073 |
| Fast Cables Ltd. | 20.88 | 21.2 | 20.56 | 20.88 | 0.52 ▲ | 707,566 |
| Pak Elektron | 40 | 40.2 | 38.75 | 39.01 | -0.63 ▼ | 5,165,773 |
| Pakistan Cables- | 153 | 153 | 150 | 151.61 | 0.77 ▲ | 8,127 |
| Siemens Pak. | 1516.1 | 1516.1 | 1516.01 | 1520 | 0 | 8 |
| Waves Corp Ltd. | 9.5 | 9.86 | 9.36 | 9.65 | 0.14 ▲ | 1,482,191 |
| Waves Home App | 7.6 | 7.79 | 7.5 | 7.55 | -0.01 ▼ | 427,607 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 271.89 | 271.89 | 267.11 | 267.94 | 1.33 ▲ | 37,919 |
| Bestway Cement (XD) | 439.43 | 454.89 | 437 | 441.36 | 1.93 ▲ | 39,341 |
| Cherat Cement | 257 | 269.49 | 247 | 250.45 | -5.32 ▼ | 365,166 |
| Dadabhoy Cement | 5.22 | 5.33 | 5.05 | 5.14 | -0.08 ▼ | 4,939 |
| Dewan Cement | 7.75 | 8.28 | 7.68 | 7.76 | 0.03 ▲ | 2,577,773 |
| D.G.K.Cement | 176.5 | 178 | 171.5 | 172.4 | -4.21 ▼ | 3,147,057 |
| Dandot Cement | 18.7 | 18.7 | 16.35 | 17.31 | -0.49 ▼ | 88,281 |
| Fauji Cement | 41.99 | 42.68 | 40.5 | 41.27 | -0.09 ▼ | 5,109,624 |
| Fecto Cement | 94.99 | 96 | 91.7 | 94.25 | -0.58 ▼ | 131,136 |
| Flying Cement | 50.6 | 50.6 | 45.45 | 45.97 | -0.44 ▼ | 173,482 |
| Gharibwal Cement | 43.3 | 45.5 | 43.3 | 45.13 | 1.5 ▲ | 256,667 |
| Kohat Cement | 83.5 | 84.8 | 80.02 | 80.9 | -0.23 ▼ | 539,398 |
| Lucky Cement | 385 | 390 | 375.1 | 379.02 | -0.39 ▼ | 1,669,709 |
| Maple Leaf | 82.01 | 83.5 | 79.55 | 80.57 | -0.04 ▼ | 9,133,915 |
| Pioneer Cement | 235 | 235.85 | 216.25 | 223.55 | -6.48 ▼ | 191,005 |
| Power Cement | 16.5 | 17.49 | 16.5 | 17.33 | 0.91 ▲ | 2,813,078 |
| Power Cem(Pref) | 21.56 | 21.74 | 18.01 | 18.14 | -1.62 ▼ | 600 |
| Safe Mix Con.Ltd | 38 | 41.86 | 37.96 | 39.11 | 1.06 ▲ | 11,380 |
| Thatta Cement | 52 | 52.94 | 50 | 51.28 | 0.32 ▲ | 1,484,806 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 359 | 360 | 352 | 357.24 | -1.35 ▼ | 17,291 |
| Bawany Air Prod | 39 | 41.89 | 37.9 | 40.01 | 0.04 ▲ | 23,537 |
| Berger Paints | 88.1 | 89.89 | 87 | 88.76 | -0.08 ▼ | 14,120 |
| Biafo Industries (XD) | 112.94 | 112.94 | 108 | 108.59 | -1.84 ▼ | 36,296 |
| Buxly Paints | 155.03 | 164 | 155.03 | 162.99 | -1.87 ▼ | 631 |
| Data Agro | 55.23 | 59.98 | 55.23 | 55.1 | 0 | 18 |
| Descon Oxychem (XD) | 28.94 | 28.99 | 27.1 | 28.21 | -0.65 ▼ | 54,381 |
| Dynea Pakistan (XD) | 268.99 | 269 | 260.05 | 260.05 | -7.27 ▼ | 2,669 |
| Engro Polymer | 34.5 | 35.88 | 32.85 | 33.16 | -0.04 ▼ | 3,367,850 |
| Engro Poly (Pref) | 11.5 | 11.5 | 11.5 | 11.25 | 0 | 1,000 |
| Ghani Chemical | 28.74 | 31.04 | 27.05 | 29.81 | 0.96 ▲ | 3,883,516 |
| Ghani Chemworld | 17.7 | 18.24 | 17 | 17.71 | 0.08 ▲ | 606,072 |
| Ghani Glo Hol | 16.39 | 17.29 | 16.05 | 16.62 | 0.24 ▲ | 986,602 |
| Ittehad Chemicals (XD) | 118 | 122 | 117 | 119.23 | 1.65 ▲ | 32,646 |
| Lucky Core Ind. | 232.02 | 236.9 | 232 | 233.17 | 2.23 ▲ | 24,769 |
| Lotte Chemical | 21.72 | 22.59 | 21.72 | 22.59 | 2.05 ▲ | 2,056,735 |
| Leiner Pak Gelat | 75.99 | 77.77 | 75.97 | 77.46 | 2.25 ▲ | 1,546 |
| Nimir Ind.Chem (XD) | 165 | 165 | 161.05 | 163.48 | -1.2 ▼ | 1,154 |
| Nimir Resins | 23.1 | 23.8 | 22.5 | 22.98 | -0.02 ▼ | 21,778 |
| Pak Oxygen Ltd. | 260 | 260 | 251.12 | 258.92 | 1.68 ▲ | 414 |
| Pak.P.V.C. | 13.01 | 14.99 | 13.01 | 14.01 | 0 | 6,205 |
| Sardar Chemical | 53.99 | 54 | 50.5 | 53.27 | 0.17 ▲ | 1,276 |
| Sitara Chemical | 830 | 830 | 760.01 | 794.14 | 2.78 ▲ | 12,069 |
| Sitara Peroxide | 37.88 | 37.88 | 36.5 | 36.5 | -1.45 ▼ | 2,872 |
| Wah-Noble | 243.16 | 265.85 | 243.16 | 260.02 | -4.71 ▼ | 786 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 14.75 | 14.75 | 13.53 | 13.97 | 0.47 ▲ | 2,712 |
| HBL Invest Fund | 4.71 | 4.99 | 4.26 | 4.61 | -0.18 ▼ | 50,665 |
| Tri-Star Mutual | 13.13 | 14.19 | 13.12 | 14.19 | 0.06 ▲ | 3,000 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 174.94 | 175.01 | 170.31 | 172.34 | 2.26 ▲ | 16,466 |
| Askari Bank (XD) | 78.91 | 83 | 77.11 | 82.31 | 5.89 ▲ | 2,567,427 |
| Bank Al-Falah | 124 | 124 | 116.02 | 117.06 | -1.84 ▼ | 900,467 |
| Bank AL-Habib | 156 | 164 | 156 | 161.65 | 6.86 ▲ | 911,655 |
| Bankislami Pak | 25.43 | 26.24 | 25.43 | 25.9 | 0.47 ▲ | 1,313,630 |
| Bank Makramah | 61 | 62.79 | 60 | 60.41 | 0.27 ▲ | 194,452 |
| Bank Of Khyber | 34.89 | 34.89 | 32.23 | 34.01 | -0.97 ▼ | 9,467 |
| B.O.Punjab | 27.5 | 28.84 | 27.3 | 27.97 | 0.69 ▲ | 37,706,784 |
| Faysal Bank | 83.54 | 84.8 | 81.6 | 82.01 | -1 ▼ | 727,711 |
| Habib Bank | 289.94 | 293 | 281 | 283.33 | -3.73 ▼ | 1,131,163 |
| Habib Metropolitan | 114.52 | 116.8 | 112.75 | 114.06 | -0.43 ▼ | 96,229 |
| JS Bank Ltd | 12.49 | 12.94 | 12.3 | 12.52 | 0.03 ▲ | 483,165 |
| MCB Bank Ltd | 373.97 | 377 | 367 | 372.36 | 3.78 ▲ | 201,506 |
| Meezan Bank Ltd | 462.74 | 469 | 454.85 | 456.69 | -6.05 ▼ | 1,029,850 |
| National Bank (XD) | 242 | 247.1 | 238 | 245.16 | 4.76 ▲ | 11,579,646 |
| Samba Bank | 11 | 11.35 | 10.65 | 10.88 | -0.21 ▼ | 40,614 |
| St.Chart.Bank | 67.5 | 68 | 67 | 67.87 | 1.01 ▲ | 8,281 |
| Soneri Bank Ltd (XD) | 18.97 | 19.64 | 18.62 | 18.98 | 0.01 ▲ | 1,838,170 |
| United Bank | 382.16 | 388.95 | 372.9 | 374.37 | -7.12 ▼ | 1,198,962 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 6.6 | 6.96 | 6.6 | 6.66 | 0.11 ▲ | 4,678,351 |
| Aisha Steel Mill | 9.6 | 9.82 | 9.52 | 9.75 | 0.17 ▲ | 1,316,316 |
| Amreli Steels | 15.59 | 15.75 | 15.3 | 15.51 | 0.07 ▲ | 714,876 |
| Bolan Casting | 57.99 | 58.99 | 56.05 | 58.66 | 1.14 ▲ | 7,804 |
| Beco Steel Ltd | 4.8 | 4.97 | 4.7 | 4.75 | -0.14 ▼ | 2,300,465 |
| Crescent Steel | 88.9 | 89 | 85.75 | 86.03 | -0.48 ▼ | 128,455 |
| Dadex Eternit | 57.8 | 58.32 | 51.01 | 58.32 | 5.3 ▲ | 68,571 |
| Dost Steels Ltd. | 5.85 | 5.95 | 5.5 | 5.64 | -0.08 ▼ | 1,502,685 |
| Int. Ind.Ltd. | 137 | 140.66 | 135.5 | 139.34 | 3.33 ▲ | 26,785 |
| Inter.Steel Ltd | 76.27 | 80.5 | 76 | 77.91 | 2.11 ▲ | 239,087 |
| Ittefaq Iron Ind | 6.89 | 6.89 | 6.6 | 6.69 | 0.17 ▲ | 147,915 |
| K.S.B.Pumps | 192 | 198 | 190 | 194.54 | 2.02 ▲ | 60,686 |
| Metro Steel | 14.19 | 14.19 | 13.01 | 13.31 | -0.05 ▼ | 4,001 |
| Mughal Iron | 71.58 | 77.99 | 71.01 | 74.8 | 3.62 ▲ | 1,689,151 |
| Mughal Iron(C) | 50.8 | 50.8 | 50.8 | 48 | 0 | 150 |
| Pak Engineering | 576.01 | 602 | 576 | 586.61 | -15.65 ▼ | 50 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 16.25 | 16.25 | 15.77 | 15.79 | -0.37 ▼ | 21,000 |
| HBL Total Treasury | 110.2 | 110.2 | 110.2 | 110.2 | 0.1 ▲ | 600 |
| JS Global Banking (XD) | 36.68 | 36.99 | 36.12 | 36.34 | 0.23 ▲ | 28,000 |
| JS Momentum | 10.97 | 10.97 | 10.47 | 10.5 | -0.26 ▼ | 1,951,500 |
| Mahaana Islamic | 16.23 | 16.79 | 15.69 | 15.75 | -0.45 ▼ | 1,270,500 |
| Meezan Pakistan | 19.78 | 19.95 | 19.2 | 19.25 | -0.33 ▼ | 1,027,000 |
| NBP Pakistan G ETF | 30.43 | 30.43 | 28.9 | 28.9 | -0.4 ▼ | 42,500 |
| NIT Pakistan | 36.29 | 36.3 | 34.16 | 34.44 | -0.65 ▼ | 51,000 |
| UBLPakistanETF | 37.4 | 38.46 | 36.7 | 36.8 | -0.61 ▼ | 110,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 44.99 | 46.7 | 44.31 | 45.22 | 1.22 ▲ | 294,837 |
| Arif Habib Corp | 13.5 | 13.85 | 13.45 | 13.57 | 0.18 ▲ | 1,498,955 |
| Engro Fertert | 208 | 211 | 203.71 | 205.23 | -2.46 ▼ | 733,410 |
| Fatima Fert | 138 | 139 | 133.71 | 135.14 | 0.81 ▲ | 825,141 |
| Fauji Fert (XD) | 506.1 | 517.98 | 506.1 | 507.56 | -2.38 ▼ | 1,068,523 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 9.76 | 10 | 9.51 | 9.52 | -0.23 ▼ | 20,367 |
| Big Bird Foods Ltd. | 36.99 | 37.39 | 36.26 | 36.56 | -0.59 ▼ | 202,856 |
| Barkat Frisian Agro | 33.5 | 35.4 | 32.6 | 34.98 | 1.09 ▲ | 399,372 |
| Bunnys Limited | 8.29 | 8.5 | 8.2 | 8.42 | 0.13 ▲ | 353,514 |
| Clover Pakistan | 54.16 | 59.96 | 54.16 | 59.01 | 2.24 ▲ | 94,594 |
| Colgate Palm | 1129 | 1129 | 1110 | 1119.37 | 7.94 ▲ | 1,441 |
| Frieslandcampina | 70.48 | 73.28 | 70 | 72.97 | 2.02 ▲ | 197,391 |
| Fauji Foods Ltd | 15 | 15.24 | 14.9 | 15.01 | 0.07 ▲ | 2,840,122 |
| Ghani Dairies Ltd. | 20.3 | 20.85 | 19.8 | 20.43 | 0.66 ▲ | 435,905 |
| Ismail Ind. | 1939 | 1950 | 1840 | 1850.06 | 66.71 ▲ | 7,344 |
| MithchellsFruit | 154.97 | 155 | 150.5 | 154.99 | 2.62 ▲ | 1,880 |
| Matco Foods Ltd | 48.34 | 48.5 | 47 | 47.58 | -0.43 ▼ | 10,872 |
| Murree Brewery | 882.98 | 882.98 | 845.09 | 849.74 | 4.65 ▲ | 7,114 |
| National Foods (XD) | 360 | 362.51 | 353.5 | 355.32 | -3.49 ▼ | 51,565 |
| Nestle Pakistan | 7875 | 8000 | 7700.01 | 7814.28 | -85.01 ▼ | 163 |
| At-Tahur Ltd. | 26.67 | 28 | 26.1 | 26.65 | -0.05 ▼ | 511,161 |
| Quice Food | 23 | 25 | 21.5 | 23.63 | 0.77 ▲ | 1,209,719 |
| Rafhan Maize | 9193.9 | 9209 | 9055 | 9075 | -66.86 ▼ | 138 |
| Shield Corp. | 851 | 950 | 851 | 929.43 | 0 | 13 |
| Shezan Inter. | 241.95 | 241.95 | 221.01 | 228.48 | -3.2 ▼ | 1,419 |
| The Organic Meat | 32.9 | 32.99 | 31.1 | 31.99 | 0.28 ▲ | 647,695 |
| Treet Corp | 22.15 | 23.25 | 22.1 | 22.66 | 0.2 ▲ | 2,924,602 |
| Unity Foods Ltd | 9.35 | 9.35 | 8.9 | 9.07 | -0.02 ▼ | 5,001,418 |
| Unilever Foods | 25500 | 25500 | 25000 | 25255 | 132.2 ▲ | 37 |
| ZIL Limited | 340 | 357.94 | 322.06 | 335.63 | -7.23 ▼ | 16,127 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 9.06 | 9.3 | 8.68 | 9 | -0.09 ▼ | 123,242 |
| Frontier Ceram | 69.51 | 69.51 | 69.51 | 69.33 | 0 | 102 |
| GhaniGlobalGlass | 7.6 | 7.9 | 7.5 | 7.53 | -0.13 ▼ | 442,793 |
| Ghani Glass Ltd (XD) | 29 | 30.6 | 29 | 30.44 | 0.8 ▲ | 143,121 |
| Ghani Value Glass | 54.99 | 54.99 | 51.6 | 51.75 | -1.03 ▼ | 1,265 |
| Karam Ceramics | 129.31 | 147.99 | 129.31 | 143.68 | 0 | 2 |
| Shabbir Tiles | 9.91 | 10.3 | 9.81 | 10.25 | 0.39 ▲ | 115,043 |
| Tariq Glass Ind. (XD) | 136.25 | 138.43 | 134.75 | 135.93 | -0.19 ▼ | 157,540 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 34.25 | 34.25 | 32.5 | 32.99 | 0.94 ▲ | 7,544 |
| Adamjee Ins. | 68.1 | 74.87 | 68.1 | 74.75 | 6.69 ▲ | 911,965 |
| Askari Life Ass | 11.1 | 11.39 | 10.65 | 11 | -0.34 ▼ | 29,055 |
| Adamjee Life Ass. | 35 | 36.5 | 33.21 | 36.14 | 1.15 ▲ | 46,610 |
| Asia Insurance | 23.1 | 23.1 | 23.1 | 23.1 | 2.1 ▲ | 12 |
| Atlas Ins. Ltd | 74 | 74 | 72.5 | 73 | 0.16 ▲ | 2,148 |
| Century Ins. | 59.95 | 60 | 59.92 | 60 | 1.18 ▲ | 8,378 |
| Cres.Star Ins. | 3.89 | 3.94 | 3.5 | 3.58 | -0.21 ▼ | 3,122,444 |
| EFU General | 131.9 | 131.9 | 125 | 126 | -4.8 ▼ | 1,161 |
| EFU Life Assurance | 154 | 155 | 150 | 150.03 | -2.97 ▼ | 9,257 |
| Habib Ins. | 11.2 | 11.2 | 10.95 | 10.99 | 0.24 ▲ | 5,022 |
| IGI Holdings | 200 | 200 | 191.24 | 196.52 | -0.42 ▼ | 2,248 |
| IGI Life Ins | 22.3 | 22.3 | 22.3 | 21.11 | 0 | 4 |
| Jubilee Gen.Ins | 72.5 | 73 | 70.25 | 72.88 | 1.76 ▲ | 36,996 |
| Jubile Life Ins | 176 | 176 | 169.01 | 169.43 | -1.92 ▼ | 2,243 |
| Pak Qatar Family | 18.4 | 18.4 | 16.52 | 17.02 | 0.1 ▲ | 58,504 |
| Pak Reinsurance | 17.06 | 17.9 | 17 | 17.58 | 0.12 ▲ | 1,294,923 |
| PICIC Ins.Ltd. | 4.16 | 4.16 | 3.8 | 3.91 | -0.06 ▼ | 30,536 |
| Premier Ins. | 6.5 | 7.09 | 6.5 | 7 | 0.31 ▲ | 30,601 |
| Pak Gen.Ins. | 35.5 | 36.9 | 33.07 | 35.18 | -1.56 ▼ | 196,607 |
| Pak Qatar General | 11.71 | 11.99 | 11.41 | 11.48 | -0.21 ▼ | 242,636 |
| Reliance Ins. | 15.98 | 15.99 | 13.83 | 14.16 | -0.43 ▼ | 1,230 |
| Shaheen Ins. | 9 | 9.69 | 8 | 9.2 | 0.48 ▲ | 448,259 |
| TPL Insurance | 22.98 | 22.98 | 22 | 22.02 | -0.02 ▼ | 3,385 |
| TPL Life Insurance | 17 | 19.99 | 17 | 18.34 | 0 | 14 |
| United Insurance | 14.49 | 14.5 | 13.72 | 14.5 | 0.42 ▲ | 11,216 |
| Universal Ins. | 21.8 | 21.8 | 19.85 | 22 | 0 | 374 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 35.9 | 39.53 | 35.9 | 39.44 | 3.5 ▲ | 402,404 |
| Arif Habib Ltd. | 90.98 | 90.98 | 86.1 | 86.78 | -2.7 ▼ | 27,210 |
| AKD Securites | 33.85 | 34.99 | 33.51 | 33.93 | 0.08 ▲ | 142,771 |
| Apna Microfin. | 22.4 | 23.5 | 21.51 | 22.1 | -0.25 ▼ | 12,398 |
| Calcorp Limited | 54.95 | 54.95 | 54.95 | 50.83 | 0 | 2 |
| Cyan Limited | 42.97 | 42.97 | 40.02 | 41.91 | 1.31 ▲ | 25,129 |
| Dawood Equities | 17 | 17.89 | 17 | 17.08 | 0.13 ▲ | 1,240 |
| DH Partners Ltd. | 26.97 | 26.97 | 26.01 | 26.55 | 0.09 ▲ | 274,969 |
| Dawood Law | 607.99 | 610 | 595.6 | 599.95 | 4.35 ▲ | 2,051 |
| Engro Holdings | 265.3 | 279.4 | 265.1 | 269.26 | 9.4 ▲ | 5,936,258 |
| Escorts Bank | 14 | 14 | 12.85 | 13.12 | -1.13 ▼ | 139,082 |
| First Cap.Equit | 4.85 | 5.49 | 4.15 | 5.01 | -0.09 ▼ | 78,419 |
| F.Credit & Inv | 19.75 | 19.75 | 19.75 | 19 | 0 | 5 |
| Ist.Capital Sec | 4.02 | 4.17 | 3.81 | 3.86 | -0.16 ▼ | 1,367,053 |
| First Dawood Prop | 4.15 | 4.37 | 4 | 4.02 | -0.13 ▼ | 109,678 |
| F. Nat.Equities | 1.31 | 1.33 | 1.2 | 1.22 | -0.05 ▼ | 17,023,356 |
| Invest Bank | 3.87 | 3.87 | 3.75 | 3.76 | -0.01 ▼ | 245,203 |
| Imperial Limite | 24.89 | 24.89 | 23.99 | 22.76 | 0 | 101 |
| Intermarket Sec. | 16.98 | 16.98 | 15.5 | 15.57 | -0.43 ▼ | 52,438 |
| Jah.Sidd. Co. | 18.05 | 18.43 | 18 | 18.2 | 0.18 ▲ | 107,532 |
| JS Global Cap. | 133 | 134 | 133 | 122.01 | 0 | 13 |
| JS Investments | 36 | 39 | 36 | 37 | 1.51 ▲ | 23,780 |
| LSE Capital Ltd. | 5.58 | 5.78 | 5.47 | 5.51 | -0.05 ▼ | 1,110,475 |
| LSE Fin. Services | 14.89 | 14.89 | 13 | 13.15 | -0.48 ▼ | 7,666 |
| LSE Ventures Ltd | 6.9 | 6.96 | 6.44 | 6.59 | -0.2 ▼ | 1,053,055 |
| MCB Inv MGT | 201 | 201 | 200.01 | 197.72 | 0 | 107 |
| Next Capital | 12.44 | 12.44 | 10.71 | 11.3 | -0.48 ▼ | 15,452 |
| OLP Financial | 48.79 | 48.79 | 48.49 | 48.65 | 0.66 ▲ | 964 |
| Pervez Ahmed Co | 2.28 | 2.3 | 2.14 | 2.16 | -0.07 ▼ | 383,970 |
| PIA Holding Company | 20.6 | 20.79 | 19.9 | 20.08 | -0.22 ▼ | 2,765,326 |
| PIA Holding CompanyB | 16222 | 16222 | 16220.2 | 16220.2 | 13.7 ▲ | 3 |
| Pak Stock Exchange | 35 | 37.24 | 33.53 | 36.48 | 2.31 ▲ | 1,292,618 |
| Sec. Inv. Bank | 7.98 | 7.98 | 6.1 | 7.01 | -0.01 ▼ | 1,112 |
| Trust Brokerage | 1.81 | 1.86 | 1.7 | 1.71 | -0.04 ▼ | 878,382 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 18.99 | 18.99 | 17 | 17.73 | 0 | 422 |
| Pak Gulf Leasing | 13.86 | 14.3 | 13.01 | 14 | 0.14 ▲ | 4,670 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 980 | 999.9 | 888 | 992.47 | 17.09 ▲ | 956 |
| Fateh Industries | 154.86 | 168 | 154.86 | 172.07 | 0 | 65 |
| Leather Up Ltd. | 30.55 | 30.55 | 29.5 | 30.42 | -0.42 ▼ | 1,665 |
| Pak Leather | 34.24 | 40.91 | 34.24 | 37.95 | 0 | 342 |
| Service Global | 93 | 94 | 90 | 91.39 | -0.86 ▼ | 149,696 |
| Service Ind.Ltd | 1499.99 | 1501.02 | 1436.15 | 1489.71 | -50.28 ▼ | 2,224 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 134.65 | 145 | 134.65 | 133.43 | 0 | 142 |
| Arpak Int. | 50.01 | 50.01 | 49 | 49.79 | 0.16 ▲ | 1,041 |
| Diamond Ind. | 58.25 | 64.34 | 58.25 | 64.34 | 5.85 ▲ | 1,015 |
| ECOPACK Ltd | 38.5 | 40 | 38.5 | 39.45 | 1.11 ▲ | 66,261 |
| Gammon Pak | 16.83 | 16.83 | 14.55 | 15.01 | -0.3 ▼ | 4,468 |
| GOC (Pak) Ltd. | 85 | 92.92 | 85 | 85 | 0 | 12 |
| Mandviwala | 45.03 | 45.86 | 42 | 45.86 | 4.17 ▲ | 68,030 |
| Olympia Mills | 31.8 | 31.8 | 28 | 28.6 | -0.39 ▼ | 1,100 |
| Pakistan Alumin | 93.6 | 97.99 | 93.5 | 95 | 1.41 ▲ | 305,538 |
| Pak Services | 826 | 869.97 | 826 | 847.45 | -29.98 ▼ | 489 |
| Shifa Int.Hospital | 487 | 487 | 473 | 479.93 | 9.93 ▲ | 5,864 |
| Siddiqsons Tin | 6.56 | 6.56 | 6.25 | 6.27 | -0.17 ▼ | 235,284 |
| Tri-Pack Films | 120.31 | 130 | 120.31 | 128.54 | 8.5 ▲ | 19,414 |
| United Brands | 25.3 | 25.3 | 22.63 | 23.1 | -0.79 ▼ | 81,228 |
| UDL Int.Ltd. | 18.3 | 18.3 | 16.05 | 16.41 | -0.97 ▼ | 71,181 |
| United Distributor (XD) | 112.86 | 122 | 112.86 | 117.91 | 5.05 ▲ | 7,658 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 18.75 | 20.53 | 18.75 | 20.53 | 1.87 ▲ | 31,335 |
| AL-Noor Mod | 5.29 | 5.29 | 4.99 | 5 | 0.07 ▲ | 16,790 |
| Elite Cap.Mod | 16.34 | 17.9 | 14.8 | 17.74 | 1.4 ▲ | 6,332 |
| Equity Modaraba | 8.99 | 8.99 | 7.8 | 7.84 | -0.42 ▼ | 2,979 |
| 1st.Fid.Leasing | 5.97 | 6.1 | 5.63 | 5.63 | 0.03 ▲ | 5,033 |
| Habib Modaraba | 31 | 31.31 | 29.26 | 29.28 | -1.04 ▼ | 4,981 |
| I.B.L.Modarab | 10.89 | 10.89 | 10.1 | 10.1 | -0.25 ▼ | 30,934 |
| Imrooz Modaraba | 192.66 | 192.66 | 192.66 | 192.66 | 0 | 1 |
| Punjab Mod | 6.2 | 6.5 | 6.1 | 6.4 | 0.34 ▲ | 73,730 |
| Paramount Mod | 11.4 | 11.99 | 11.4 | 11.97 | 0.62 ▲ | 4,928 |
| F.Treet Manuf | 14.96 | 14.96 | 14.96 | 14.1 | 0 | 5 |
| Tri-Star 1st Mod. | 14.4 | 14.94 | 13.66 | 14.6 | 0.2 ▲ | 45,860 |
| OLP Modaraba | 21.45 | 21.55 | 21.25 | 21.25 | 1.66 ▲ | 51,872 |
| Orient Rental | 10.42 | 10.42 | 9.9 | 10.33 | -0.09 ▼ | 17,167 |
| Popular Islamic | 18.96 | 20.77 | 18.96 | 20.55 | 1.6 ▲ | 1,011 |
| Sindh Modaraba | 20.51 | 20.51 | 18.4 | 18.85 | -1.23 ▼ | 43,684 |
| Trust Modaraba | 8.56 | 9 | 8.01 | 8.88 | 0.32 ▲ | 645,445 |
| Unicap Modaraba | 4.1 | 4.39 | 4.1 | 4.17 | -0.05 ▼ | 36,220 |
