Pakistan Stock Exchange Updates

KARACHI October 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400.05 403.9 395 396.18 -3.96 8,462
Atlas Honda Ltd 1392 1420 1390 1393.7 -8.09 3,041
Dewan Motors 30.88 31.13 30.45 30.52 -0.42 1,232,324
Ghandhara Automobile 597.29 602.99 592.53 593.16 -4.13 387,893
Ghandhara Ind. 888 908.25 870.51 875.42 -11.67 789,593
Honda Atlas Cars 306.89 310 302 306.34 0.04 2,213,653
Hinopak Motor 540 540 525 529.59 -9.3 11,288
Indus Motor Co. (XD) 2150.96 2161 2145 2145.86 -5.1 47,949
Millat Tractors 531 533.99 525.3 527.25 -4.72 65,337
Sazgar Engineering 1925.5 1944.95 1893 1902.94 -19.1 110,706
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026