Pakistan Stock Exchange Updates

KARACHI October 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 404.96 410 400 400.14 -2.53 39,437
Atlas Honda Ltd 1410 1415 1395 1401.79 -4.13 7,960
Dewan Motors 31.8 32.38 30 30.94 -0.9 3,458,228
Ghandhara Automobile 593 604.7 588.6 597.29 4.33 921,338
Ghandhara Ind. 853.99 898 835 887.09 32.62 1,203,672
Honda Atlas Cars 303.8 318 302.5 306.3 3.53 4,607,966
Hinopak Motor 542 542 524 538.89 -4.04 39,188
Indus Motor Co. (XD) 2161.01 2169.9 2140 2150.96 -17.66 177,571
Millat Tractors 538.01 540 531 531.97 -5.94 90,378
Sazgar Engineering 1912.88 1945 1890 1922.04 9.16 145,381
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026