Pakistan Stock Exchange Updates

KARACHI October 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 390.5 405 390 402.67 12.73 58,806
Atlas Honda Ltd 1420 1422 1401 1405.92 -12.95 4,631
Dewan Motors 32.79 32.79 31.7 31.84 -0.39 1,413,899
Ghandhara Automobile 593.55 596.95 591.2 592.96 0.21 284,430
Ghandhara Ind. 852 865.8 850.05 854.47 6.99 471,718
Honda Atlas Cars 302.99 306.9 299 302.77 3.08 1,643,649
Hinopak Motor 553.51 565.99 539 542.93 -8.29 47,751
Indus Motor Co. (XD) 2180 2195 2160 2168.62 -11.29 44,434
Millat Tractors 535 541.5 535 537.91 3.33 183,982
Sazgar Engineering 1969.98 1969.98 1906.11 1912.88 -40.01 117,206
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026