Pakistan Stock Exchange Updates

KARACHI October 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 384 394.99 383.11 389.94 6.35 27,987
Atlas Honda Ltd 1415 1440 1391 1418.87 8.18 4,037
Dewan Motors 33.26 33.49 32.15 32.23 -1.03 1,791,204
Ghandhara Automobile 596.99 599.9 588.1 592.75 -2.44 548,820
Ghandhara Ind. 849 861.98 833 847.48 3.38 436,686
Honda Atlas Cars 300 305.9 295.11 299.69 2.18 2,218,360
Hinopak Motor 540 559.99 530 551.22 22.53 99,007
Indus Motor Co. (XD) 2195 2217.96 2176.01 2179.91 -24.57 8,686
Millat Tractors 524.84 537 522.1 534.58 14.11 309,895
Sazgar Engineering (XD) 1980.41 1983 1940.1 1952.89 -27.17 213,921
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026