Pakistan Stock Exchange Updates

KARACHI October 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 386.5 386.5 372 383.59 -3.18 24,049
Atlas Honda Ltd 1370 1419.98 1365 1410.69 43.77 10,512
Dewan Motors 33.67 34.01 33.16 33.26 -0.34 3,317,246
Ghandhara Automobile 592 601 591.11 595.19 3.3 947,396
Ghandhara Ind. 821 849 812.67 844.1 23.55 722,719
Honda Atlas Cars 296.3 309.79 296 297.51 3.39 4,328,557
Hinopak Motor 509 540 505.12 528.69 20.98 56,903
Indus Motor Co. (XD) 2210 2215 2197 2204.48 -4.7 7,153
Millat Tractors 510.5 536 502 520.47 9.4 334,529
Sazgar Engineering (XD) 1900.27 2050 1865 1980.06 79.79 553,212
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026