Pakistan Stock Exchange Updates

KARACHI October 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 389.95 390 385 386.77 -0.15 9,764
Atlas Honda Ltd 1361.45 1373.2 1359.25 1366.92 5.42 6,002
Dewan Motors 33.5 34.98 33.29 33.6 0.3 3,047,253
Ghandhara Automobile 590.8 597.9 590.4 591.89 1.49 475,964
Ghandhara Ind. 819.96 832 816.01 820.55 2.19 388,667
Honda Atlas Cars 291.9 297.5 290 294.12 3.14 731,514
Hinopak Motor 504.97 510 502.01 507.71 2.74 16,487
Indus Motor Co. (XD) 2220 2225 2200 2209.18 -1.87 4,480
Millat Tractors 520 521 507 511.07 -10.43 399,045
Sazgar Engineering (XD) 1895 1925 1865 1900.27 12.38 179,882
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026