Pakistan Stock Exchange Updates

KARACHI September 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 390 399 381.03 389.2 -3.47 29,478
Atlas Honda Ltd 1335.1 1356 1335 1342.3 1.58 8,092
Dewan Motors 34.3 34.3 33.5 33.57 -0.64 3,331,449
Ghandhara Automobile 598 599.99 589 590.93 -0.56 997,725
Ghandhara Ind. 838.49 845.8 828 829.89 -2.63 330,125
Honda Atlas Cars 293 293.5 290.46 290.75 -2.11 279,627
Hinopak Motor 504.99 506 496.5 505.75 0.73 20,517
Indus Motor Co. 2250.53 2280 2240 2257.26 6.73 13,316
Millat Tractors 540 542 528 529.51 -10.48 382,034
Sazgar Engineering (XD) 1712.47 1855 1712.47 1808.43 95.96 529,144
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026