Pakistan Stock Exchange Updates

KARACHI September 25th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 399.97 400 397.5 398.1 -0.63 8,663
Atlas Honda Ltd 1372 1379.9 1325.02 1350.21 -19.8 19,710
Dewan Motors 34.98 35.05 34.4 34.44 -0.38 2,596,734
Ghandhara Automobile 600.5 612 593 598.32 -5.04 846,372
Ghandhara Ind. 870 910 860 863.92 -9.11 362,295
Honda Atlas Cars 291 291.9 290 290.18 -1.18 255,710
Hinopak Motor 509.4 511.99 500 502.69 -6.71 20,340
Indus Motor Co. 2234.81 2240.95 2201 2230.25 -1.49 5,378
Millat Tractors 565.23 566 561.01 562.76 -2.47 75,773
Sazgar Engineering (XD) 1709.99 1730 1705 1715.57 12.57 72,743
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026