Pakistan Stock Exchange Updates

KARACHI September 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 399.06 400 390 398.87 -0.19 19,851
Atlas Honda Ltd 1363 1376 1341.01 1367.51 15.61 17,592
Dewan Motors 35.44 35.65 35.01 35.06 -0.27 1,340,774
Ghandhara Automobile 631 633 605 611.73 -9.51 926,745
Ghandhara Ind. 900 902 872 874.4 -19.49 678,224
Honda Atlas Cars 294 294.39 290 290.84 -2.37 432,202
Hinopak Motor 514 518.5 510 513.55 -0.45 8,517
Indus Motor Co. 2248.95 2248.95 2215.1 2234.42 0.01 1,848
Millat Tractors 566.03 567 564.5 565.39 -0.39 97,272
Sazgar Engineering (XD) 1726 1727 1700 1711.29 -8.38 62,327
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026