Pakistan Stock Exchange Updates

KARACHI September 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 401.02 401.02 399 399.06 -0.52 4,564
Atlas Honda Ltd 1364.9 1364.9 1340 1351.9 1.9 13,908
Dewan Motors 35.57 35.79 35.21 35.33 -0.24 1,436,471
Ghandhara Automobile 591.89 628.05 591.89 621.24 34.21 1,980,128
Ghandhara Ind. 859.89 898 859.89 893.89 39.53 936,231
Honda Atlas Cars 294.02 295.55 292.95 293.21 -0.65 287,760
Hinopak Motor 512 519.9 512 514 -2.18 8,807
Indus Motor Co. 2232.27 2239.5 2210 2234.41 2.14 6,950
Millat Tractors 570 571.5 565 565.78 -1.79 134,208
Sazgar Engineering (XD) 1713 1759.98 1712.5 1719.67 7.17 236,194
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026