Pakistan Stock Exchange Updates

KARACHI September 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400 403.15 396.11 399.58 -0.14 10,330
Atlas Honda Ltd 1359.35 1370 1349 1350 -9.06 7,730
Dewan Motors 36.51 36.88 35.5 35.57 -0.88 3,950,250
Ghandhara Automobile 589 597 581.45 587.03 2.89 747,777
Ghandhara Ind. 850 867 840.01 854.36 8.85 402,191
Honda Atlas Cars 299 299 293 293.86 -3.19 352,656
Hinopak Motor 525 528.22 510.53 516.18 -6.45 6,829
Indus Motor Co. 2245 2250 2229.2 2232.27 -15.64 4,462
Millat Tractors 570 571 565 567.57 -1.86 108,364
Sazgar Engineering (XD) 1721 1736 1695 1712.5 -7.87 115,337
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026