Pakistan Stock Exchange Updates

KARACHI September 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400.2 402.1 396 399.72 -0.9 5,136
Atlas Honda Ltd 1344.99 1374 1335 1359.06 18.59 6,581
Dewan Motors 37.5 37.57 36.11 36.45 -0.6 4,382,054
Ghandhara Automobile 588.84 588.84 580 584.14 0.23 414,416
Ghandhara Ind. 845 859 840 845.51 8.36 535,740
Honda Atlas Cars 296.75 299.1 295 297.05 1.46 528,316
Hinopak Motor 528.9 528.9 511 522.63 11.89 22,100
Indus Motor Co. 2259.75 2259.75 2230 2247.91 1.09 10,064
Millat Tractors 569.98 571.5 567.51 569.43 1.7 167,006
Sazgar Engineering (XD) 1741 1745 1695 1720.37 -12.44 229,384
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026