Pakistan Stock Exchange Updates

KARACHI September 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406 406 400.11 400.62 -4.57 15,669
Atlas Honda Ltd 1328.21 1343 1328.2 1340.47 12.37 9,254
Dewan Motors 36 38.38 35.35 37.05 1.38 15,851,313
Ghandhara Automobile 582.99 589.99 580 583.91 3.06 593,799
Ghandhara Ind. 826 847.35 820 837.15 12.8 514,183
Honda Atlas Cars 295 297.8 294 295.59 1.88 367,643
Hinopak Motor 515.96 515.96 505 510.74 -0.61 6,826
Indus Motor Co. 2275 2294.99 2236 2246.82 -28.81 7,012
Millat Tractors 567 571.9 565 567.73 1.57 115,341
Sazgar Engineering (XD) 1687 1750 1667 1732.81 55.53 644,615
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026