Pakistan Stock Exchange Updates

KARACHI September 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 397.99 408 395.01 405.19 7.39 26,782
Atlas Honda Ltd 1340 1343 1317 1328.1 10.2 7,942
Dewan Motors 35.7 35.93 35.52 35.67 0.21 2,201,586
Ghandhara Automobile 581.87 583.99 576.99 580.85 1.97 313,393
Ghandhara Ind. 823 831.27 821 824.35 4.1 175,287
Honda Atlas Cars 294 294.45 293 293.71 0.61 96,372
Hinopak Motor 514.89 515.64 510 511.35 -0.4 5,778
Indus Motor Co. 2297.8 2299.97 2275 2275.63 -3.16 3,130
Millat Tractors 566.25 569.88 564 566.16 -1.36 129,061
Sazgar Engineering 1655 1711.9 1648 1697.28 51.33 389,411
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026