Pakistan Stock Exchange Updates

KARACHI September 12th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 393 402.22 393 394.84 1.64 20,799
Atlas Honda Ltd 1232 1320 1230 1268.1 46.61 25,229
Dewan Motors 35.1 35.81 34.76 35.29 0.45 3,695,583
Ghandhara Automobile 581.21 595 578.01 579.35 2.06 1,454,356
Ghandhara Ind. 824.98 837.73 818 820.35 18.84 983,697
Honda Atlas Cars 297 297.5 293.55 294.54 -2 273,859
Hinopak Motor 517.07 520 507 511.35 -9.1 21,167
Indus Motor Co. 2289 2300 2265 2278.34 1.29 6,237
Millat Tractors 574.45 580 573.1 573.35 -1.08 76,231
Sazgar Engineering 1630 1636 1610 1620.68 -1.87 112,439
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026