Pakistan Stock Exchange Updates

KARACHI September 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 396.99 396.99 391 391.62 -2.35 13,269
Atlas Honda Ltd 1226.16 1239 1226.16 1229.99 -5.07 12,722
Dewan Motors 34.4 35.2 34.26 34.55 0.16 2,755,998
Ghandhara Automobile 587 587.99 575 578.71 -7.45 462,917
Ghandhara Ind. 808 812.5 795 802.91 -4.59 475,815
Honda Atlas Cars 303 304 296.2 298.57 0.97 910,062
Hinopak Motor 528.97 528.97 520.51 521.63 -3.18 6,561
Indus Motor Co. 2294.99 2294.99 2259 2273.99 -6.84 6,078
Millat Tractors 571 571 564.5 568.72 -0.99 74,064
Sazgar Engineering 1650 1658 1625 1634.03 -6.97 72,558
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026