Pakistan Stock Exchange Updates

KARACHI September 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 398 398 392.9 393.97 -3.04 18,448
Atlas Honda Ltd 1235 1237 1220 1235.06 3.86 10,110
Dewan Motors 34.9 35.13 34.12 34.39 -0.45 2,035,960
Ghandhara Automobile 582.85 593 581 586.16 5.57 999,207
Ghandhara Ind. 822.22 825.5 804.58 807.5 -14.68 644,884
Honda Atlas Cars 299.25 302 296 297.6 -1.18 501,829
Hinopak Motor 534 534.9 522.45 524.81 -6.11 16,441
Indus Motor Co. 2251 2300 2251 2280.83 -9.5 8,993
Millat Tractors 571 572.89 569 569.71 -1.83 93,086
Sazgar Engineering 1651 1666.66 1623 1641 -4.35 156,078
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026