Pakistan Stock Exchange Updates

KARACHI September 5th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 401 401 396.46 397.01 -2.97 13,465
Atlas Honda Ltd 1225.5 1238.98 1223 1231.2 0.01 4,714
Dewan Motors 35 35.65 34.7 34.84 -0.16 2,176,459
Ghandhara Automobile 576.89 592 570.5 580.59 6.65 1,772,702
Ghandhara Ind. 828 833.2 812.55 822.18 -0.67 1,050,599
Honda Atlas Cars 301 301 297.01 298.78 -1.46 542,445
Hinopak Motor 533 535 524.23 530.92 -1.75 13,380
Indus Motor Co. 2265 2300 2245.5 2290.33 32.38 5,084
Millat Tractors 570.1 574 570 571.54 1.26 64,645
Sazgar Engineering 1621 1669 1620 1645.35 27.3 242,678
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026