Pakistan Stock Exchange Updates

KARACHI September 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 400.13 401 400 400.47 -0.11 11,920
Atlas Honda Ltd 1226 1235 1221.05 1227.29 -2.71 4,550
Dewan Motors 36.6 36.75 35.49 35.62 -0.79 4,861,739
Ghandhara Automobile 569 577.85 566.5 571.71 2.85 701,731
Ghandhara Ind. 844 847.97 832.05 835.14 -5.7 264,915
Honda Atlas Cars 299 305.25 298.99 301.88 6.17 1,995,759
Hinopak Motor 543.99 543.99 537 537.99 0.82 16,142
Indus Motor Co. 2289 2299 2260 2263.86 -7.62 32,806
Millat Tractors 563 574.99 561.12 571.91 9.65 131,085
Sazgar Engineering 1579.65 1600.1 1579.65 1587.39 7.74 193,585
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026