Pakistan Stock Exchange Updates

KARACHI August 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 423.54 428 418 422.98 0.38 46,258
Atlas Honda Ltd 1232.98 1238 1222.05 1230.64 -2.34 8,636
Dewan Motors 34.4 34.5 34.13 34.33 0 1,125,342
Ghandhara Automobile 559.48 568 553.5 558.28 -0.05 629,492
Ghandhara Ind. 823.5 829.97 815 816.87 1.37 246,019
Honda Atlas Cars 292.25 293.39 291.51 292.5 0.68 360,127
Hinopak Motor 567.56 570 551.01 560.14 -7.43 10,477
Indus Motor Co. 2250 2250 2221 2239.86 10.37 4,161
Millat Tractors 571.49 599.5 565.5 596.09 26.16 651,319
Sazgar Engineering 1486.99 1486.99 1463 1467.01 -14.64 89,631
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026