Pakistan Stock Exchange Updates

KARACHI August 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 412 414.89 410 410.93 -0.56 15,617
Atlas Honda Ltd 1204.16 1260 1204.16 1239.23 14.46 6,715
Dewan Motors 34.79 34.8 34.26 34.33 -0.15 1,057,940
Ghandhara Automobile 527 536.01 525 529.86 3.98 555,606
Ghandhara Ind. 788 796.8 785 788.23 1.18 262,049
Honda Atlas Cars 288.89 291.5 287.85 290.01 1.11 228,303
Hinopak Motor 554.61 557 546 551.96 0.94 11,089
Indus Motor Co. 2125 2145 2110.25 2133.75 13.29 4,886
Millat Tractors 562.41 563 558.21 560.2 -2.21 69,453
Sazgar Engineering 1402.02 1463 1402.02 1451.89 23.2 161,267
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026