Pakistan Stock Exchange Updates

KARACHI August 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419.49 419.49 411 417.34 -0.07 23,922
Atlas Honda Ltd 1210 1231 1210 1215.22 -14.95 13,977
Dewan Motors 35.24 35.73 34.85 34.97 -0.05 1,429,979
Ghandhara Automobile 546.8 547 526 529.12 -14.2 1,171,949
Ghandhara Ind. 823.99 823.99 794.51 796.59 -21.12 588,914
Honda Atlas Cars 292.61 293.7 290.11 290.41 -2.02 334,483
Hinopak Motor 565.21 570 556 561.16 -4.05 19,973
Indus Motor Co. 2115 2125.45 2100 2125.05 5.45 5,926
Millat Tractors 567.5 570 555 567.45 -0.29 108,742
Sazgar Engineering 1460 1465 1435 1450.74 -0.27 312,692
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026