Pakistan Stock Exchange Updates

KARACHI August 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419.49 419.49 415.42 417.41 2.02 6,443
Atlas Honda Ltd 1239.99 1239.99 1176 1230.17 1.72 15,054
Dewan Motors 34.98 35.5 34.75 35.02 0.33 2,607,860
Ghandhara Automobile 514 548 513.01 543.32 31.37 2,979,304
Ghandhara Ind. 789 822 780 817.71 33.05 1,271,641
Honda Atlas Cars 292 294.9 291.02 292.43 1.41 452,549
Hinopak Motor 563.99 573 557 565.21 5.28 79,230
Indus Motor Co. 2111.25 2127 2099.99 2119.6 2.48 25,869
Millat Tractors 568.99 570.99 564.2 567.74 -0.06 33,010
Sazgar Engineering 1355 1484.7 1351.5 1451.01 99.33 1,020,966
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026