Pakistan Stock Exchange Updates

KARACHI July 31st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 422 422.9 418 419.67 -0.03 8,331
Atlas Honda Ltd 1211 1250 1210 1230.31 25.25 18,204
Dewan Motors 34.7 35.38 34.66 34.88 0.05 1,216,413
Ghandhara Automobile 518 522.49 514 515.09 1.64 591,321
Ghandhara Ind. 810 818 808.11 811.16 4.89 142,633
Honda Atlas Cars 292.49 296.8 290.81 295.38 4.35 913,733
Hinopak Motor 580 584.5 556 562.96 -8.4 50,640
Indus Motor Co. 2112.49 2124.73 2110 2113.57 -2.06 1,964
Millat Tractors 568 570.89 565.85 566.61 -0.62 68,038
Sazgar Engineering 1322 1333 1307.01 1314.58 -2.95 194,370
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026