Pakistan Stock Exchange Updates

KARACHI July 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 417.01 422 415.07 419.7 2.07 6,664
Atlas Honda Ltd 1220.2 1223 1197.5 1205.06 -19.92 7,546
Dewan Motors 35.49 35.7 34.55 34.83 -0.41 1,664,382
Ghandhara Automobile 534.99 536 509.15 513.45 -20.58 2,927,169
Ghandhara Ind. 823 829.8 799.2 806.27 -17.85 680,172
Honda Atlas Cars 293 296 289.12 291.03 -1.98 486,799
Hinopak Motor 600 607 568.05 571.36 -32.28 197,958
Indus Motor Co. 2137 2137 2111 2115.63 -4.52 16,374
Millat Tractors 569.5 570 566.5 567.23 0.2 23,428
Sazgar Engineering 1325 1355 1302.1 1317.53 -6.72 471,240
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026