Pakistan Stock Exchange Updates

KARACHI July 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 425 429 417.01 417.63 -7.16 24,909
Atlas Honda Ltd 1249.98 1260 1216.01 1224.98 -12.56 21,201
Dewan Motors 35.48 36.31 35.11 35.24 0.04 2,982,696
Ghandhara Automobile 554.4 565.97 530.5 534.03 -21.7 2,819,767
Ghandhara Ind. 850.01 869 820 824.12 -20.62 1,406,868
Honda Atlas Cars 298.51 300.9 292.32 293.01 -5.27 446,880
Hinopak Motor 610 629.99 600 603.64 -12.31 110,076
Indus Motor Co. 2120 2137 2115 2120.15 -2.08 55,454
Millat Tractors 570 570 566 567.03 -1.5 41,920
Sazgar Engineering 1324.99 1360 1317 1324.25 11.35 567,781
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026