Pakistan Stock Exchange Updates

KARACHI July 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 415.25 430 415.25 418.25 4.08 22,724
Atlas Honda Ltd 1050.01 1073.95 1050.01 1069.28 12.73 8,557
Dewan Motors 35.8 37.14 35.65 35.9 0.67 4,919,148
Ghandhara Automobile 490.21 494 484 488.02 -0.92 729,150
Ghandhara Ind. 770 774 756.6 770.06 6.95 535,443
Honda Atlas Cars 288 302 288 296.75 9.31 1,726,695
Hinopak Motor 465 475 464.8 472.48 8.35 39,315
Indus Motor Co. 2019 2080 2000 2064.13 55.29 53,972
Millat Tractors 565.02 575 565.01 573.47 9.93 138,454
Sazgar Engineering 1285 1307 1282.09 1293.29 0.02 61,544
Company Price Change Change % Volume
SHDTR1 2.01 1 99.01 25,941
KOSM 4.79 0.79 19.75 14,203,872
CSIL 4.17 0.55 15.19 14,688,092
TSPL 9.5 1 11.77 3,902,462
YOUW 4.27 0.41 10.62 783,757
Source: PSX | Updated Mar 13, 2026