Pakistan Stock Exchange Updates

KARACHI October 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 405 410 394.5 397.05 -13.28 35,863
Atlas Honda Ltd 1398.07 1408 1380 1389.11 -8.96 9,891
Dewan Motors 29 29.18 28.4 28.74 0.17 1,841,055
Ghandhara Automobile 554 577.94 553.25 566.12 12.89 790,550
Ghandhara Ind. (XD) 860 869.74 855 860.78 -5.43 209,549
Honda Atlas Cars 291.9 291.9 288 289.41 -1.12 281,347
Hinopak Motor 514.01 519 475 509.98 -6.21 7,860
Indus Motor Co. 2070 2094 2040 2070.4 -5.66 2,175
Millat Tractors (XD) 512.9 515 499.51 501.48 -11.33 160,299
Sazgar Engineering (XD) 1870 1878.9 1835.01 1838.24 -26.76 45,576
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026