Pakistan Stock Exchange Updates

KARACHI October 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 439 445 422.01 425.13 -13.6 37,533
Atlas Honda Ltd 1391.5 1398 1385.02 1394.47 -0.39 3,734
Dewan Motors 29.6 29.79 29 29.16 -0.38 1,296,736
Ghandhara Automobile 575 578.51 562 563.57 -13.71 864,396
Ghandhara Ind. (XD) 879.98 896 861.2 884.34 11.46 511,750
Honda Atlas Cars 299 299.5 289.01 291.72 -6.01 674,002
Hinopak Motor 533.99 533.99 515.01 519.21 -10.85 16,278
Indus Motor Co. 2099 2099.99 2070 2080.55 0.49 1,328
Millat Tractors (XD) 520.01 521.87 510 511.2 -8.04 122,600
Sazgar Engineering 1905 1909.45 1885.53 1887.63 -10.52 37,560
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026