Pakistan Stock Exchange Updates

KARACHI October 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 445 455 431 438.73 -4.16 132,964
Atlas Honda Ltd 1387.16 1399.93 1385 1394.86 9.03 16,048
Dewan Motors 30.37 30.37 29.41 29.54 -0.49 2,113,346
Ghandhara Automobile 589.86 593.9 574 577.28 -12.58 1,360,087
Ghandhara Ind. (XD) 885.11 900 868.16 872.88 -8.94 639,280
Honda Atlas Cars 300.5 303 296.5 297.73 -1.72 445,048
Hinopak Motor 523 541 523 530.06 5.84 33,900
Indus Motor Co. 2120 2135 2075 2080.06 -37.21 156,579
Millat Tractors (XD) 521 521.99 518 519.24 -1.36 50,421
Sazgar Engineering 1890 1915 1871.88 1898.15 9.69 115,096
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026