Pakistan Stock Exchange Updates

KARACHI October 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 484.99 497 437.01 442.89 -29.01 356,522
Atlas Honda Ltd 1400 1410 1380.01 1385.83 1.88 20,034
Dewan Motors 31.2 31.31 29.82 30.03 -0.83 3,905,881
Ghandhara Automobile 570.93 596 569 589.86 23.03 744,423
Ghandhara Ind. (XD) 869 891 857.51 881.82 20.69 238,728
Honda Atlas Cars 298.9 302.9 297.01 299.45 2.02 462,301
Hinopak Motor 540 540 522 524.22 -12.15 23,662
Indus Motor Co. 2138 2138 2001 2117.27 10.53 2,387
Millat Tractors (XD) 522 522 517.01 520.6 2.22 68,620
Sazgar Engineering 1898.89 1900 1880 1888.46 -0.99 97,114
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026