Pakistan Stock Exchange Updates

KARACHI October 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 459 471.9 429 471.9 42.9 421,612
Atlas Honda Ltd 1399.89 1399.89 1380 1383.95 -3.76 19,731
Dewan Motors 30.75 32.25 30.2 30.86 0.62 11,690,781
Ghandhara Automobile 573 575.01 565.11 566.83 -1.23 314,804
Ghandhara Ind. (XD) 864 864.5 855.05 861.13 4.77 68,105
Honda Atlas Cars 301.84 302.25 296 297.43 -2.62 545,821
Hinopak Motor 505.01 555.99 505.01 536.37 29.63 68,070
Indus Motor Co. 2107.47 2110.01 2099 2106.74 -0.73 2,640
Millat Tractors (XD) 521.98 522 517 518.38 1.51 71,514
Sazgar Engineering 1920 1920 1884.01 1889.45 -16.43 77,328
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026