Pakistan Stock Exchange Updates

KARACHI October 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 395.12 399 391.12 395.1 -1.08 7,756
Atlas Honda Ltd 1393.7 1393.7 1345.05 1371.94 -21.76 14,465
Dewan Motors 30 30.68 29.86 30.01 -0.51 1,793,220
Ghandhara Automobile 594.98 595.5 575.37 586.42 -6.74 381,089
Ghandhara Ind. 873.98 880.24 862.4 867.27 -8.15 274,745
Honda Atlas Cars 306.7 307 296 298.05 -8.29 806,871
Hinopak Motor 525.01 528 501.1 518.1 -11.49 12,065
Indus Motor Co. (XD) 2100 2149.95 2060 2107.42 -38.44 3,856
Millat Tractors 527.25 527.3 525 526.05 -1.2 44,259
Sazgar Engineering 1885 1910 1820 1875.52 -27.42 127,025
Company Price Change Change % Volume
GSPMNC 4.94 1 25.38 61,012
FCSC 4.02 0.62 18.24 1,829,751
SIBL 7.02 1 16.61 7,114
DBCINC 5.22 0.73 16.26 199,765
PASMNC 5.19 0.67 14.82 1,408
Source: PSX | Updated Mar 10, 2026