Get the latest news and updates from Dawn
KARACHI March 6th: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 347 | 349.85 | 344 | 345.03 | -3.73 ▼ | 53,276 |
| Atlas Honda Ltd | 1640.1 | 1650 | 1604 | 1605.31 | -41.11 ▼ | 6,474 |
| Dewan Motors | 14.75 | 16.1 | 14.11 | 15.32 | 0.68 ▲ | 2,321,727 |
| Ghandhara Automobile | 410 | 414 | 395.05 | 398.02 | -12.42 ▼ | 94,250 |
| Ghandhara Ind. | 783.51 | 783.51 | 756 | 759.73 | -23.26 ▼ | 106,685 |
| Honda Atlas Cars | 169 | 170 | 165 | 169.3 | -0.61 ▼ | 79,302 |
| Hinopak Motor | 304.5 | 308.9 | 298 | 301.93 | -1.33 ▼ | 13,857 |
| Indus Motor Co. (XD) | 1920 | 1939 | 1877 | 1880.4 | -29.93 ▼ | 6,940 |
| Millat Tractors (XD) | 496.35 | 503 | 492 | 500.45 | 4.1 ▲ | 191,582 |
| Sazgar Engineering | 2160 | 2168.52 | 2100 | 2132.19 | -24.23 ▼ | 118,957 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 148.25 | 150 | 135.11 | 141.38 | -7.23 ▼ | 56,997 |
| Atlas Battery | 192.5 | 194.95 | 187 | 187.8 | -7.04 ▼ | 5,216 |
| Bela Automotive | 53.21 | 53.21 | 48.51 | 48.96 | -4.94 ▼ | 2,624 |
| Bal.Wheels | 189.9 | 189.95 | 185.01 | 186.81 | -2.97 ▼ | 5,000 |
| Dewan Auto Engg | 18.5 | 19.74 | 18.25 | 19.5 | 0.76 ▲ | 6,153 |
| Exide (PAK) | 427 | 427 | 400 | 405.5 | -21.68 ▼ | 8,342 |
| Ghandhara Tyre | 25 | 25.19 | 23.31 | 24.15 | -1.17 ▼ | 336,317 |
| Loads Limited | 12.6 | 12.69 | 12.47 | 12.54 | -0.04 ▼ | 563,594 |
| Panther Tyres Ltd. | 55 | 57.95 | 52.3 | 52.87 | -1.09 ▼ | 88,439 |
| Treet Battery Ltd. | 9.24 | 9.24 | 8.95 | 9 | -0.24 ▼ | 730,408 |
| Thal Limited | 660 | 660 | 611.02 | 612.74 | -29.31 ▼ | 6,657 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 36.02 | 39.98 | 36.02 | 38.43 | 0.88 ▲ | 11,181 |
| Fast Cables Ltd. | 22.45 | 22.45 | 21.4 | 21.68 | -0.59 ▼ | 461,919 |
| Pak Elektron | 41.15 | 41.5 | 39.55 | 39.98 | -1.85 ▼ | 4,273,660 |
| Pakistan Cables- | 161 | 161 | 155 | 157.85 | -2.61 ▼ | 12,445 |
| Siemens Pak. | 1519 | 1519 | 1516 | 1516.01 | -27.74 ▼ | 130 |
| Waves Corp Ltd. | 10.63 | 10.63 | 10.1 | 10.2 | -0.45 ▼ | 723,484 |
| Waves Home App | 8.24 | 8.24 | 7.81 | 7.98 | -0.3 ▼ | 550,921 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 275 | 275 | 268 | 268.79 | -3.26 ▼ | 19,900 |
| Bestway Cement (XD) | 465 | 465 | 450 | 450.6 | -6.09 ▼ | 21,327 |
| Cherat Cement (XD) | 257 | 262.8 | 250 | 259.03 | 3.69 ▲ | 144,360 |
| Dadabhoy Cement | 5.8 | 6 | 4.79 | 4.88 | -0.91 ▼ | 304,950 |
| Dewan Cement | 7.65 | 7.65 | 7.33 | 7.38 | -0.23 ▼ | 385,953 |
| D.G.K.Cement | 190 | 190 | 182.05 | 183.34 | -6.56 ▼ | 3,365,749 |
| Dandot Cement | 17.55 | 18.5 | 17.55 | 18.1 | -0.01 ▼ | 1,525 |
| Fauji Cement | 46.52 | 46.99 | 43.11 | 43.84 | -2.68 ▼ | 6,479,015 |
| Fecto Cement | 106.56 | 106.56 | 98 | 101.63 | -4.57 ▼ | 195,759 |
| Flying Cement | 46.76 | 48 | 44.51 | 47.34 | 0.34 ▲ | 33,041 |
| Gharibwal Cement | 48.07 | 48.49 | 46.1 | 46.32 | -2.04 ▼ | 194,483 |
| Kohat Cement | 85 | 85 | 82.16 | 83.71 | -2.1 ▼ | 174,472 |
| Lucky Cement | 397.99 | 398 | 381.99 | 383.04 | -15.79 ▼ | 2,031,009 |
| Maple Leaf | 86 | 86 | 82.8 | 84.26 | -2.01 ▼ | 11,055,952 |
| Pioneer Cement | 240.6 | 243 | 236 | 240.08 | -0.3 ▼ | 120,378 |
| Power Cement | 17.25 | 17.43 | 15.8 | 16.34 | -1 ▼ | 2,150,161 |
| Safe Mix Con.Ltd | 41.85 | 41.85 | 38.1 | 38.58 | -2.51 ▼ | 8,078 |
| Thatta Cement | 54 | 54 | 51.51 | 52.55 | -0.91 ▼ | 915,837 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 385 | 387.97 | 380 | 380.02 | -8.26 ▼ | 10,223 |
| Bawany Air Prod | 40.39 | 40.39 | 37 | 37 | -1.69 ▼ | 8,177 |
| Berger Paints | 91.75 | 92.49 | 89.5 | 89.51 | -2.48 ▼ | 26,199 |
| Biafo Industries (XD) | 120.99 | 123.5 | 119.99 | 120.54 | -1.33 ▼ | 51,053 |
| Buxly Paints | 155 | 160 | 143 | 153.27 | -4.04 ▼ | 268 |
| Data Agro | 63.67 | 63.67 | 57 | 60.69 | 1.12 ▲ | 493 |
| Descon Oxychem | 32.05 | 33.25 | 31.94 | 32.52 | 0.58 ▲ | 522,564 |
| Dynea Pakistan (XD) | 288 | 289.98 | 275 | 286.67 | -1.62 ▼ | 2,045 |
| Engro Polymer | 31 | 33.25 | 30 | 32.43 | 1.93 ▲ | 3,430,449 |
| Ghani Chemical | 30.48 | 30.48 | 28 | 28.86 | -1.14 ▼ | 1,556,489 |
| Ghani Chemworld | 18.9 | 18.9 | 17.85 | 18 | -0.91 ▼ | 460,523 |
| Ghani Glo Hol | 17.5 | 17.5 | 16.3 | 16.65 | -0.73 ▼ | 996,021 |
| Ittehad Chemicals (XD) | 133 | 133 | 126 | 128.55 | -3.93 ▼ | 55,883 |
| Lucky Core Ind. | 221.34 | 225 | 220.01 | 223.52 | 2.18 ▲ | 92,497 |
| Lotte Chemical | 21 | 21.04 | 20.07 | 20.45 | -0.54 ▼ | 344,237 |
| Leiner Pak Gelat | 74.99 | 74.99 | 72 | 74.5 | -0.03 ▼ | 681 |
| Nimir Ind.Chem (XD) | 161.13 | 168.4 | 161.13 | 166 | -2.59 ▼ | 5,308 |
| Nimir Resins | 23.5 | 24 | 22.01 | 22.89 | -0.61 ▼ | 264,340 |
| Pak Oxygen Ltd. | 279.98 | 279.98 | 265.1 | 266.01 | -2.99 ▼ | 1,002 |
| Pak.P.V.C. | 14.01 | 14.01 | 14.01 | 14.75 | 0 | 1,546 |
| Sardar Chemical | 53.51 | 53.51 | 50.05 | 51.87 | -2.08 ▼ | 1,633 |
| Sitara Chemical | 833 | 833 | 780 | 808.6 | 13.42 ▲ | 641 |
| Sitara Peroxide | 39.95 | 39.97 | 37.01 | 38.36 | -1.24 ▼ | 8,928 |
| Wah-Noble | 275.61 | 280 | 250 | 250.26 | -25.35 ▼ | 727 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 14.99 | 15.69 | 14.4 | 14.4 | -0.8 ▼ | 106,298 |
| HBL Invest Fund | 5.29 | 5.29 | 4.75 | 5.17 | -0.1 ▼ | 47,740 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 175.42 | 177.49 | 170 | 170.38 | -5.04 ▼ | 42,772 |
| Askari Bank | 85.04 | 85.84 | 82.63 | 83.11 | -2.36 ▼ | 1,048,023 |
| Bank Al-Falah | 120.5 | 121.35 | 116.51 | 117.2 | -3.61 ▼ | 391,594 |
| Bank AL-Habib | 159.9 | 159.9 | 155.5 | 155.99 | -2.04 ▼ | 151,310 |
| Bankislami Pak | 26.6 | 26.61 | 25.69 | 25.93 | -0.65 ▼ | 457,189 |
| Bank Makramah | 64.5 | 65.6 | 60.99 | 62.1 | -2.27 ▼ | 197,318 |
| Bank Of Khyber | 34.43 | 35.7 | 32.53 | 34.9 | 0.4 ▲ | 3,807 |
| B.O.Punjab | 29.01 | 29.1 | 27.83 | 28.28 | -0.93 ▼ | 14,603,681 |
| Faysal Bank | 88.15 | 88.15 | 82.99 | 84.26 | -3.87 ▼ | 1,161,499 |
| Habib Bank | 282 | 283 | 275.25 | 278.51 | -3.02 ▼ | 678,643 |
| Habib Metropolitan | 113.8 | 115 | 113.5 | 113.91 | -0.53 ▼ | 102,327 |
| JS Bank Ltd | 12.43 | 13.29 | 12.3 | 12.97 | 0.87 ▲ | 41,789 |
| MCB Bank Ltd | 375 | 376 | 368.87 | 369.63 | -4.24 ▼ | 260,640 |
| Meezan Bank Ltd | 457 | 457 | 443 | 444.9 | -12.66 ▼ | 996,077 |
| National Bank (XD) | 251.15 | 252 | 246.05 | 249.3 | -1.4 ▼ | 3,970,229 |
| Samba Bank | 12.15 | 12.23 | 11.39 | 11.69 | -0.24 ▼ | 494,391 |
| St.Chart.Bank | 67.5 | 67.5 | 66 | 67 | 0.51 ▲ | 11,098 |
| Soneri Bank Ltd (XD) | 19.69 | 19.77 | 18.13 | 18.91 | -0.61 ▼ | 1,094,693 |
| United Bank | 418 | 418 | 399.01 | 401.49 | -14.58 ▼ | 2,875,618 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 6.9 | 6.9 | 6.5 | 6.64 | -0.31 ▼ | 3,025,689 |
| Aisha Steel Mill | 10.45 | 10.45 | 10.05 | 10.09 | -0.28 ▼ | 213,668 |
| Aisha StelCoP/S | 15.7 | 19.15 | 15.69 | 17.43 | 0 | 169 |
| Amreli Steels | 15.82 | 15.94 | 15.05 | 15.38 | -0.63 ▼ | 1,525,222 |
| Bolan Casting | 64.9 | 67.67 | 62.03 | 63.25 | -1.5 ▼ | 31,384 |
| Beco Steel Ltd | 5.05 | 5.05 | 4.75 | 4.83 | -0.04 ▼ | 1,509,180 |
| Crescent Steel | 92 | 92 | 88 | 88.3 | -3.21 ▼ | 109,362 |
| Dadex Eternit | 53.86 | 53.86 | 50.1 | 53.36 | 1.36 ▲ | 1,012 |
| Dost Steels Ltd. | 6 | 6.05 | 5.79 | 5.98 | 0.06 ▲ | 210,063 |
| Int. Ind.Ltd. | 153 | 162 | 140.2 | 141.44 | -11.18 ▼ | 117,464 |
| Inter.Steel Ltd | 81 | 81.88 | 75.05 | 75.78 | -4.66 ▼ | 171,966 |
| Ittefaq Iron Ind | 7.09 | 7.09 | 6.62 | 6.72 | -0.23 ▼ | 142,847 |
| K.S.B.Pumps | 188.8 | 198.2 | 187 | 192.74 | 4.54 ▲ | 114,384 |
| Metro Steel | 13.5 | 13.5 | 13.49 | 13.5 | 0 | 29,756 |
| Mughal Iron | 75 | 75 | 71.65 | 71.9 | -3.34 ▼ | 440,778 |
| Mughal Iron(C) | 47.02 | 51 | 44.01 | 46.79 | -1.08 ▼ | 1,008 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 16.1 | 17.9 | 16.1 | 16.16 | -0.19 ▼ | 14,500 |
| HBL Total Treasury | 110.2 | 110.2 | 110.1 | 110.1 | 0.1 ▲ | 13,000 |
| JS Global Banking (XD) | 37.15 | 37.9 | 36.11 | 36.46 | -1.46 ▼ | 67,000 |
| JS Momentum | 10.97 | 11 | 10.62 | 10.82 | -0.15 ▼ | 345,000 |
| Mahaana Islamic | 16.45 | 16.5 | 15.73 | 15.88 | -0.55 ▼ | 980,500 |
| Meezan Pakistan | 20 | 20 | 18.96 | 19.12 | -0.77 ▼ | 1,899,000 |
| NBP Pakistan G ETF | 29.25 | 30.84 | 28.88 | 29.27 | -0.34 ▼ | 7,000 |
| NIT Pakistan | 34.61 | 34.91 | 34.3 | 34.47 | -0.45 ▼ | 20,000 |
| UBLPakistanETF | 38 | 38 | 36.74 | 36.82 | -1.12 ▼ | 57,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 45.3 | 45.5 | 42.6 | 42.98 | -2.68 ▼ | 316,917 |
| Arif Habib Corp | 14.25 | 14.35 | 13.25 | 13.51 | -0.74 ▼ | 2,747,193 |
| Engro Fertert | 216 | 216 | 209 | 211.6 | -4.21 ▼ | 507,471 |
| Fatima Fert | 145.6 | 146 | 140 | 140.94 | -4.63 ▼ | 1,290,240 |
| Fauji Fert (XD) | 532 | 534 | 516 | 522.29 | -9.57 ▼ | 1,263,260 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 10.36 | 10.44 | 9.8 | 9.96 | -0.33 ▼ | 153,994 |
| Big Bird Foods Ltd. | 39.25 | 41.48 | 39.25 | 39.68 | -0.76 ▼ | 63,542 |
| Barkat Frisian Agro | 35 | 35.8 | 32.51 | 33.46 | -1.74 ▼ | 224,889 |
| Bunnys Limited | 8.99 | 8.99 | 8.51 | 8.67 | -0.36 ▼ | 406,412 |
| Clover Pakistan | 58.9 | 58.9 | 54.15 | 56.2 | -2.7 ▼ | 92,190 |
| Colgate Palm | 1110 | 1150 | 1110 | 1123.36 | -5.47 ▼ | 3,394 |
| Frieslandcampina | 72.05 | 73 | 70 | 70.95 | -1.74 ▼ | 98,278 |
| Fauji Foods Ltd | 15.9 | 16 | 15.4 | 15.75 | -0.12 ▼ | 3,399,480 |
| Ghani Dairies Ltd. | 22.26 | 22.26 | 19.99 | 20.33 | -1.88 ▼ | 2,134,156 |
| Ismail Ind. | 1940 | 1940 | 1800 | 1800 | -1.22 ▼ | 104 |
| MithchellsFruit | 156.46 | 156.54 | 154.05 | 155.01 | -1.45 ▼ | 2,635 |
| Matco Foods Ltd | 47.8 | 49 | 46 | 48.16 | 0.34 ▲ | 33,769 |
| Murree Brewery (XD) | 936.75 | 948.97 | 935 | 935 | -10.1 ▼ | 812 |
| National Foods | 361.98 | 361.98 | 356 | 358.12 | -0.89 ▼ | 52,785 |
| Nestle Pakistan | 7785 | 8189 | 7750 | 7770.19 | -60.21 ▼ | 438 |
| At-Tahur Ltd. | 28.12 | 28.4 | 27.27 | 27.59 | -0.49 ▼ | 536,015 |
| Quice Food | 25.5 | 25.5 | 23.3 | 23.46 | -1.3 ▼ | 365,156 |
| Rafhan Maize | 9135 | 9388.9 | 8880 | 9199 | 64.88 ▲ | 415 |
| Shield Corp. | 925 | 949 | 916 | 924.93 | -23.47 ▼ | 427 |
| Shezan Inter. | 243.99 | 243.99 | 228 | 238.64 | 7.26 ▲ | 2,257 |
| The Organic Meat | 34 | 34.97 | 32.6 | 33.2 | -1.11 ▼ | 769,338 |
| Treet Corp | 23.66 | 23.66 | 22.16 | 22.73 | -0.93 ▼ | 2,424,394 |
| Unity Foods Ltd | 9.52 | 9.84 | 9.31 | 9.46 | -0.62 ▼ | 19,052,764 |
| Unilever Foods | 25005 | 26305.18 | 24495 | 25069.75 | -624.25 ▼ | 35 |
| ZIL Limited | 370 | 370 | 370 | 370 | -0.36 ▼ | 500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 9.91 | 9.91 | 9.6 | 9.73 | -0.25 ▼ | 76,087 |
| Frontier Ceram | 68.11 | 68.9 | 68.11 | 67.52 | 0 | 200 |
| GhaniGlobalGlass | 7.94 | 7.94 | 7.5 | 7.7 | -0.15 ▼ | 252,197 |
| Ghani Glass Ltd | 32 | 32 | 30.5 | 30.87 | -1.12 ▼ | 212,665 |
| Ghani Value Glass | 55.27 | 56.28 | 54.51 | 55 | -0.26 ▼ | 1,573 |
| Shabbir Tiles | 10 | 10 | 9.25 | 9.44 | -0.38 ▼ | 556,174 |
| Tariq Glass Ind. (XD) | 149 | 150.11 | 145.02 | 145.93 | -3.41 ▼ | 72,633 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 34.01 | 35.8 | 33 | 33.25 | -1.93 ▼ | 5,207 |
| Adamjee Ins. | 70.12 | 70.12 | 67.01 | 68.4 | -2.46 ▼ | 886,707 |
| Askari Life Ass | 11.43 | 11.43 | 10.5 | 11.07 | -0.36 ▼ | 23,206 |
| Adamjee Life Ass. | 33 | 33 | 33 | 33.09 | 0 | 8 |
| Atlas Ins. Ltd | 73 | 73.99 | 71.1 | 71.79 | -1 ▼ | 7,715 |
| Century Ins. | 60.5 | 60.5 | 60.5 | 59.4 | 0 | 400 |
| Cres.Star Ins. | 4.19 | 4.19 | 3.93 | 3.98 | -0.22 ▼ | 1,798,670 |
| EFU General | 132 | 132 | 126 | 126.04 | -2.19 ▼ | 14,868 |
| EFU Life Assurance | 155.48 | 155.48 | 150 | 150.86 | 3.64 ▲ | 4,240 |
| East West Insuranc | 55.5 | 55.5 | 55.5 | 55.5 | 0 | 1 |
| Habib Ins. | 11.48 | 11.49 | 10.9 | 11 | -0.3 ▼ | 4,819 |
| IGI Holdings | 212.99 | 220 | 188.01 | 208.32 | 2.14 ▲ | 51,729 |
| IGI Life Ins | 19.85 | 23 | 19.85 | 21.75 | 0 | 327 |
| Jubilee Gen.Ins | 73.01 | 74.5 | 71 | 71.16 | -1.66 ▼ | 25,183 |
| Jubile Life Ins | 179.99 | 180 | 178 | 179.84 | 3.65 ▲ | 661 |
| Pak Qatar Family | 17.99 | 17.99 | 16.83 | 16.91 | -0.34 ▼ | 90,537 |
| Pak Reinsurance | 18.48 | 18.5 | 17.6 | 17.97 | -0.45 ▼ | 1,323,421 |
| PICIC Ins.Ltd. | 4.19 | 4.19 | 3.5 | 3.8 | -0.19 ▼ | 18,108 |
| Premier Ins. | 6.99 | 7.19 | 6.57 | 6.72 | -0.22 ▼ | 20,972 |
| Pak Gen.Ins. | 34.25 | 35.99 | 31 | 35.06 | 1.62 ▲ | 148,636 |
| Pak Qatar General | 11.16 | 11.3 | 11.03 | 11.15 | 0.02 ▲ | 208,130 |
| Reliance Ins. | 16.27 | 16.27 | 14.31 | 16.21 | 1.23 ▲ | 756 |
| Shaheen Ins. | 8 | 8.45 | 7.5 | 7.78 | -0.47 ▼ | 15,474 |
| TPL Insurance | 24.59 | 24.59 | 21.75 | 23.82 | 0.33 ▲ | 202,468 |
| TPL Life Insurance | 19.01 | 20.5 | 18.9 | 19.32 | -1.68 ▼ | 708 |
| United Insurance | 14.42 | 14.42 | 14 | 14.17 | -0.23 ▼ | 11,573 |
| Universal Ins. | 20.72 | 20.72 | 19.01 | 20.96 | 0 | 4,151 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 30.5 | 32.63 | 30.5 | 32.63 | 2.97 ▲ | 222,103 |
| Arif Habib Ltd. | 92.51 | 92.51 | 90.01 | 90.2 | -2.28 ▼ | 22,190 |
| AKD Securites | 36.4 | 36.4 | 34.55 | 34.92 | -1.54 ▼ | 105,048 |
| Apna Microfin. | 23.91 | 23.97 | 23 | 23.01 | -0.89 ▼ | 2,820 |
| Calcorp Limited | 54.95 | 54.95 | 54.9 | 50.83 | 0 | 205 |
| Cyan Limited | 43.1 | 43.3 | 41.31 | 42.05 | -0.39 ▼ | 8,964 |
| Dawood Equities | 17.49 | 17.49 | 16.5 | 17.13 | 0.2 ▲ | 2,253 |
| DH Partners Ltd. | 26.39 | 27.3 | 25.5 | 26.83 | 1.97 ▲ | 412,409 |
| Dawood Law | 604.99 | 620 | 600 | 600 | -3.17 ▼ | 4,601 |
| Engro Holdings | 267 | 267 | 251.5 | 255.31 | -11.23 ▼ | 2,810,021 |
| Escorts Bank | 17.2 | 18.9 | 16.56 | 17.51 | 0.31 ▲ | 262,142 |
| First Cap.Equit | 5.33 | 5.49 | 4.92 | 5.05 | -0.27 ▼ | 7,075 |
| F.Credit & Inv | 20 | 20.48 | 18 | 18.96 | 0 | 309 |
| Ist.Capital Sec | 4.43 | 4.43 | 4.02 | 4.04 | -0.39 ▼ | 780,708 |
| First Dawood Prop | 4.37 | 4.37 | 4.04 | 4.09 | -0.15 ▼ | 301,086 |
| F. Nat.Equities | 1.36 | 1.36 | 1.3 | 1.31 | -0.04 ▼ | 7,756,355 |
| Invest Bank | 3.8 | 4 | 3.79 | 3.88 | 0.12 ▲ | 100,544 |
| Imperial Limite | 18.2 | 20.85 | 18.2 | 20.3 | 1.35 ▲ | 6,218 |
| Intermarket Sec. | 17.7 | 18 | 17 | 17.35 | -0.38 ▼ | 34,069 |
| Jah.Sidd. Co. | 18.98 | 18.98 | 18.4 | 18.43 | -0.43 ▼ | 70,020 |
| JS Investments | 35 | 35 | 34.88 | 35.75 | 0 | 50 |
| LSE Capital Ltd. | 5.52 | 5.65 | 5.29 | 5.41 | -0.07 ▼ | 548,415 |
| LSE Fin. Services | 14.85 | 14.85 | 14.77 | 13.63 | 0 | 114 |
| LSE Ventures Ltd | 7.52 | 7.89 | 7.35 | 7.47 | -0.2 ▼ | 571,889 |
| MCB Inv MGT | 201.02 | 201.03 | 201 | 201 | -6.72 ▼ | 5,204 |
| Next Capital | 9.51 | 10.95 | 9.51 | 10.26 | -0.2 ▼ | 2,076 |
| OLP Financial | 45.15 | 47.98 | 45.15 | 47.96 | 0.46 ▲ | 20,332 |
| Pervez Ahmed Co | 2.39 | 2.39 | 2.2 | 2.23 | -0.08 ▼ | 308,698 |
| PIA Holding Company | 19 | 21.13 | 18.6 | 20.91 | 1.69 ▲ | 9,653,302 |
| PIA Holding CompanyB | 16900 | 16901 | 16203 | 16206.5 | -687 ▼ | 16 |
| Pak Stock Exchange | 38 | 38.4 | 36 | 36.5 | -1.21 ▼ | 550,695 |
| Sec. Inv. Bank | 7.69 | 7.69 | 7.69 | 7.02 | 0 | 136 |
| Trust Brokerage | 1.78 | 1.78 | 1.62 | 1.67 | 0.07 ▲ | 807,723 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 18.16 | 18.16 | 17.16 | 17.73 | -0.49 ▼ | 681 |
| Pak Gulf Leasing | 13.05 | 13.5 | 12.21 | 12.3 | -1.23 ▼ | 1,287 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 1021 | 1029.79 | 999.99 | 1003.16 | -17.66 ▼ | 483 |
| Fateh Industries | 172 | 172 | 172 | 172.07 | 0 | 1 |
| Leather Up Ltd. | 29 | 33.33 | 29 | 32 | 0.94 ▲ | 4,707 |
| Service Global | 101.95 | 103 | 97.55 | 98.73 | -2.3 ▼ | 59,712 |
| Service Ind.Ltd | 1559.88 | 1559.88 | 1532 | 1538.99 | 32.49 ▲ | 163 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 150.2 | 151 | 146.6 | 148.26 | -1.75 ▼ | 306 |
| Arpak Int. | 53 | 53 | 53 | 49.63 | 0 | 10 |
| Diamond Ind. | 58.49 | 58.49 | 52.64 | 58.49 | 0 | 257 |
| ECOPACK Ltd | 43.99 | 43.99 | 42 | 42.39 | -1.7 ▼ | 40,148 |
| Gammon Pak | 16.6 | 16.6 | 14.51 | 15.14 | -0.56 ▼ | 2,592 |
| GOC (Pak) Ltd. | 92 | 92 | 92 | 85 | 0 | 201 |
| Mandviwala | 40.04 | 40.04 | 37.01 | 39.91 | -0.13 ▼ | 39,683 |
| Pakistan Alumin | 91.49 | 91.49 | 87 | 89.26 | 0.43 ▲ | 24,160 |
| Pak Services | 889.87 | 910 | 800 | 873.82 | 20.4 ▲ | 671 |
| Shifa Int.Hospital | 485 | 493.5 | 465.05 | 471.25 | -8.95 ▼ | 41,842 |
| Siddiqsons Tin | 6.7 | 6.7 | 6.5 | 6.53 | -0.26 ▼ | 344,245 |
| Tri-Pack Films | 138.7 | 142.98 | 132 | 134.49 | -4.21 ▼ | 3,612 |
| United Brands | 24.92 | 24.92 | 22.55 | 23 | -0.37 ▼ | 3,504 |
| UDL Int.Ltd. | 15.25 | 16.86 | 15.25 | 16.51 | 1.18 ▲ | 219,588 |
| United Distributor (XD) | 106.61 | 108.9 | 104.25 | 107.57 | -1.15 ▼ | 12,856 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 19.88 | 19.88 | 18.21 | 18.51 | -1.49 ▼ | 5,194 |
| AL-Noor Mod | 5.5 | 5.5 | 5.02 | 5.25 | 0.25 ▲ | 37,779 |
| Elite Cap.Mod | 13.75 | 14.95 | 13.5 | 14.92 | 1.33 ▲ | 7,222 |
| Equity Modaraba | 8.05 | 8.05 | 7.16 | 7.86 | -0.29 ▼ | 7,961 |
| 1st.Fid.Leasing | 6.45 | 6.45 | 5.91 | 5.93 | -0.07 ▼ | 5,462 |
| Habib Modaraba | 30.88 | 30.88 | 29.31 | 29.5 | -0.75 ▼ | 2,117 |
| I.B.L.Modarab | 11.65 | 11.65 | 10.31 | 10.32 | -0.75 ▼ | 3,106 |
| Imrooz Modaraba | 173.39 | 211.92 | 173.39 | 192.66 | 0 | 21 |
| Punjab Mod | 6.95 | 6.95 | 6.11 | 6.32 | 0.09 ▲ | 18,091 |
| Paramount Mod | 12 | 12 | 11.02 | 11.79 | -0.21 ▼ | 680 |
| F.Treet Manuf | 13.5 | 14.46 | 12.72 | 14.41 | 1 ▲ | 2,589 |
| Tri-Star 1st Mod. | 16.71 | 17 | 16 | 16.04 | -0.67 ▼ | 6,529 |
| OLP Modaraba | 21.72 | 21.9 | 21.71 | 21.76 | -0.03 ▼ | 660 |
| Orient Rental | 10.88 | 10.88 | 9.9 | 10.66 | -0.14 ▼ | 27,722 |
| Popular Islamic | 20.99 | 20.99 | 20.89 | 21.01 | 0 | 17 |
| Sindh Modaraba | 20.5 | 20.5 | 19.49 | 19.62 | -0.08 ▼ | 10,527 |
| Trust Modaraba | 8.9 | 9.33 | 8.6 | 9.08 | 0.41 ▲ | 159,568 |
| Unicap Modaraba | 4.6 | 4.6 | 4.16 | 4.38 | 0.13 ▲ | 55,342 |
| Wasl Mobility Mod | 4.6 | 4.65 | 4.25 | 4.5 | -0.03 ▼ | 195,101 |
| Wasl Mobility(R) | 0.66 | 0.66 | 0.45 | 0.48 | -0.18 ▼ | 2,015,271 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Mari Energies Ltd. | 618 | 628 | 610 | 617.05 | -0.6 ▼ | 759,660 |
| Oil & Gas Dev (XD) | 284 | 285.98 | 273.5 | 275.79 | -5.24 ▼ | 5,937,936 |
| Pak Oilfields (XD) | 652.37 | 653.5 | 635 | 636.72 | -14.3 ▼ | 501,900 |
| Pak Petroleum (XD) | 218.59 | 219.5 | 210.51 | 214.75 | -3.65 ▼ | 8,520,034 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
