Get the latest news and updates from Dawn
KARACHI March 2nd: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 360 | 375 | 338.99 | 339.12 | -37.53 ▼ | 14,082 |
| Atlas Honda Ltd | 1651.07 | 1685 | 1546.18 | 1568.46 | -149.52 ▼ | 10,946 |
| Dewan Motors | 15.42 | 15.42 | 15.42 | 15.42 | -1.71 ▼ | 623,505 |
| Ghandhara Automobile | 391.93 | 408.9 | 391.93 | 391.93 | -43.55 ▼ | 207,736 |
| Ghandhara Ind. | 773 | 799.98 | 764.15 | 764.15 | -84.91 ▼ | 342,622 |
| Honda Atlas Cars | 168.92 | 172.1 | 168.92 | 168.92 | -18.77 ▼ | 317,473 |
| Hinopak Motor | 335 | 359 | 332.59 | 332.59 | -36.95 ▼ | 4,275 |
| Indus Motor Co. | 2010 | 2100 | 1855.27 | 1870.1 | -191.31 ▼ | 19,367 |
| Millat Tractors | 485.55 | 529 | 485 | 495.35 | -34.98 ▼ | 344,536 |
| Sazgar Engineering | 1980 | 2200 | 1970.95 | 1972.86 | -217.08 ▼ | 522,185 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 158.06 | 169.49 | 152.63 | 154.16 | -15.43 ▼ | 129,064 |
| Atlas Battery | 192.55 | 213.99 | 192.55 | 192.62 | -21.32 ▼ | 13,497 |
| Bela Automotive | 58.15 | 66.5 | 58.01 | 64.46 | 0 | 299 |
| Bal.Wheels | 186.07 | 190 | 179.02 | 179.33 | -19.58 ▼ | 31,426 |
| Dewan Auto Engg | 18 | 18.99 | 16.34 | 16.53 | -1.62 ▼ | 19,927 |
| Exide (PAK) | 450 | 489 | 443.93 | 443.93 | -49.33 ▼ | 6,210 |
| Ghandhara Tyre | 25.51 | 26.8 | 25.31 | 25.31 | -2.81 ▼ | 564,669 |
| Loads Limited | 12.01 | 12.39 | 11.98 | 12 | -1.31 ▼ | 4,157,360 |
| LOADS Limited | 0.2 | 0.34 | 0.12 | 0.16 | -0.24 ▼ | 7,758,325 |
| Panther Tyres Ltd. | 53.09 | 54.99 | 53.09 | 53.09 | -5.9 ▼ | 76,206 |
| Treet Battery Ltd. | 8.65 | 8.99 | 8.53 | 8.53 | -1 ▼ | 1,539,686 |
| Thal Limited (XD) | 690 | 690 | 624.15 | 624.15 | -69.35 ▼ | 14,903 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 38.61 | 38.63 | 38.61 | 38.61 | -4.29 ▼ | 31,608 |
| Fast Cables Ltd. | 21.24 | 24.25 | 21.24 | 21.24 | -2.36 ▼ | 1,518,632 |
| Pak Elektron | 43.24 | 43.99 | 43.24 | 43.24 | -4.8 ▼ | 8,475,404 |
| Pakistan Cables- | 168.01 | 175 | 168.01 | 169.92 | -16.58 ▼ | 6,057 |
| Siemens Pak. | 1516 | 1530 | 1516 | 1516.01 | -22.99 ▼ | 5,073 |
| Waves Corp Ltd. | 10.45 | 10.9 | 10.39 | 10.39 | -1.15 ▼ | 1,652,766 |
| Waves Home App | 8 | 8.2 | 7.65 | 7.65 | -1 ▼ | 1,819,218 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 255 | 269 | 255 | 260.43 | -9.69 ▼ | 95,143 |
| Bestway Cement | 451 | 470 | 444.34 | 444.68 | -49.03 ▼ | 111,194 |
| Cherat Cement (XD) | 261.5 | 269.99 | 261.5 | 261.5 | -29.05 ▼ | 318,589 |
| Dadabhoy Cement | 5 | 5.95 | 4.35 | 4.47 | -0.88 ▼ | 119,500 |
| Dewan Cement | 7.75 | 8.9 | 7.46 | 7.46 | -1 ▼ | 1,945,654 |
| D.G.K.Cement | 184.67 | 194 | 184.67 | 184.67 | -20.52 ▼ | 6,493,373 |
| Dandot Cement | 18 | 18.24 | 17.3 | 17.3 | -1.92 ▼ | 83,527 |
| Fauji Cement | 46.78 | 47.9 | 46.78 | 46.78 | -5.2 ▼ | 7,236,834 |
| Fecto Cement | 89.8 | 94 | 89.8 | 92.83 | -6.95 ▼ | 343,069 |
| Flying Cement | 46.76 | 54.84 | 46.76 | 46.76 | -5.19 ▼ | 62,741 |
| Gharibwal Cement | 50 | 51.98 | 49.85 | 49.85 | -5.54 ▼ | 342,191 |
| Kohat Cement | 88.28 | 89.99 | 88.28 | 88.28 | -9.81 ▼ | 563,355 |
| Lucky Cement | 379.96 | 410.2 | 379.96 | 381.27 | -40.91 ▼ | 7,253,805 |
| Maple Leaf | 85.5 | 88.5 | 85.5 | 85.5 | -9.5 ▼ | 14,033,928 |
| Pioneer Cement | 232.12 | 244.75 | 232.12 | 234.32 | -23.59 ▼ | 1,531,179 |
| Power Cement | 16.9 | 18.5 | 16.89 | 16.89 | -1.88 ▼ | 2,686,618 |
| Power Cem(Pref) | 18.18 | 18.19 | 18.05 | 18.19 | -1.86 ▼ | 5,075 |
| Safe Mix Con.Ltd | 44.5 | 44.5 | 40.09 | 40.09 | -4.45 ▼ | 13,013 |
| Thatta Cement | 50.97 | 51 | 50.97 | 50.97 | -5.66 ▼ | 2,244,742 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 390 | 420.99 | 390 | 390 | -17.84 ▼ | 32,575 |
| Bawany Air Prod | 43 | 43 | 36 | 39.87 | 0.22 ▲ | 3,169 |
| Berger Paints | 86.85 | 91.49 | 86.85 | 86.85 | -9.65 ▼ | 141,565 |
| Biafo Industries (XD) | 127.15 | 127.15 | 127.15 | 127.15 | -14.13 ▼ | 25,995 |
| Buxly Paints | 155 | 160 | 144.05 | 159.67 | 0 | 57 |
| Data Agro | 69.99 | 69.99 | 63.86 | 63.86 | -7.1 ▼ | 6,641 |
| Descon Oxychem | 31 | 31.4 | 28.48 | 28.94 | -2.7 ▼ | 319,847 |
| Dynea Pakistan | 286 | 295 | 267 | 269.64 | -26.25 ▼ | 8,423 |
| Engro Polymer | 30.51 | 32.32 | 30.49 | 30.59 | -3.29 ▼ | 1,253,799 |
| Engro Poly (Pref) | 10 | 10.1 | 10 | 11.02 | 0 | 150 |
| Ghani Chemical | 26.01 | 27.99 | 25.47 | 25.75 | -2.55 ▼ | 4,633,575 |
| Ghani Chemworld | 16.6 | 17.42 | 16.59 | 16.59 | -1.84 ▼ | 1,007,981 |
| Ghani Glo Hol | 16.5 | 17 | 16.14 | 16.14 | -1.79 ▼ | 1,570,116 |
| Ittehad Chemicals (XD) | 127 | 153.99 | 126.63 | 131.12 | -9.58 ▼ | 49,645 |
| Lucky Core Ind. | 226 | 241 | 225.16 | 225.16 | -25.02 ▼ | 168,778 |
| Lotte Chemical | 20.75 | 20.75 | 19.98 | 19.98 | -2.22 ▼ | 2,161,529 |
| Leiner Pak Gelat | 76 | 76 | 69.22 | 69.31 | -7.54 ▼ | 1,657 |
| Nimir Ind.Chem (XD) | 170.83 | 182 | 170.83 | 172.66 | -17.15 ▼ | 10,464 |
| Nimir Resins | 25.45 | 25.45 | 23.65 | 23.83 | -2.45 ▼ | 27,001 |
| Pak Oxygen Ltd. | 266.01 | 279 | 260.51 | 260.71 | -28.75 ▼ | 7,002 |
| Pak.P.V.C. | 14.3 | 15.86 | 14.28 | 14.56 | -1.3 ▼ | 7,656 |
| Sardar Chemical | 58.01 | 60 | 58.01 | 58.01 | -6.44 ▼ | 11,117 |
| Sitara Chemical | 790.5 | 964 | 790.5 | 800.66 | -77.67 ▼ | 7,128 |
| Sitara Peroxide | 43 | 43 | 37.32 | 37.52 | -3.95 ▼ | 24,200 |
| Wah-Noble | 244.85 | 289 | 244.85 | 244.85 | -27.21 ▼ | 4,013 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 13.95 | 16.75 | 13.95 | 13.96 | -1.54 ▼ | 79,648 |
| HBL Invest Fund | 4.36 | 5 | 4.14 | 4.29 | -0.82 ▼ | 197,906 |
| Tri-Star Mutual | 12.5 | 13.75 | 12.5 | 12.86 | 0.36 ▲ | 2,274 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 170 | 171 | 157.19 | 157.86 | -16.79 ▼ | 1,046,044 |
| Askari Bank | 91.29 | 92.74 | 91.29 | 91.29 | -10.14 ▼ | 2,712,888 |
| Bank Al-Falah | 117 | 120.8 | 116.18 | 116.18 | -12.91 ▼ | 6,101,079 |
| Bank AL-Habib | 151 | 160 | 150.28 | 152.52 | -14.46 ▼ | 4,237,555 |
| Bankislami Pak | 25.1 | 26.4 | 24.94 | 24.95 | -2.76 ▼ | 1,190,211 |
| Bank Makramah | 65.96 | 69 | 65.96 | 65.96 | -7.33 ▼ | 508,594 |
| Bank Of Khyber | 32 | 34.95 | 30.62 | 30.64 | -3.38 ▼ | 22,861 |
| B.O.Punjab | 28.53 | 29.7 | 28.53 | 28.53 | -3.17 ▼ | 37,016,404 |
| Faysal Bank | 82.48 | 85.89 | 82.48 | 82.48 | -9.16 ▼ | 2,410,818 |
| Habib Bank | 279.49 | 295 | 279.49 | 279.49 | -31.05 ▼ | 2,049,981 |
| Habib Metropolitan | 114.56 | 121 | 110.48 | 111.12 | -11.64 ▼ | 843,775 |
| JS Bank Ltd | 12.32 | 13.1 | 12.32 | 12.32 | -1.37 ▼ | 310,134 |
| MCB Bank Ltd | 357.52 | 389 | 357.52 | 357.53 | -39.71 ▼ | 1,154,454 |
| Meezan Bank Ltd | 424 | 450.48 | 414.46 | 415.86 | -44.65 ▼ | 5,321,505 |
| National Bank (XD) | 235.4 | 249.5 | 235.37 | 235.8 | -25.72 ▼ | 20,216,472 |
| Samba Bank | 12.05 | 12.89 | 11.91 | 11.91 | -1.32 ▼ | 503,559 |
| St.Chart.Bank | 68.11 | 68.11 | 63.03 | 63.19 | -6.84 ▼ | 54,007 |
| Soneri Bank Ltd | 20.5 | 21.95 | 19.93 | 20.49 | -1.65 ▼ | 2,215,053 |
| United Bank | 395.82 | 415 | 395.82 | 396.03 | -43.77 ▼ | 3,856,859 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 6.15 | 6.44 | 6.02 | 6.06 | -0.96 ▼ | 7,457,643 |
| Aisha Steel Mill | 10.01 | 10.48 | 9.85 | 9.85 | -1.09 ▼ | 6,383,355 |
| Aisha Steel(CPS) | 79 | 80 | 79 | 87.17 | 0 | 4 |
| Amreli Steels | 17.3 | 17.9 | 17.3 | 17.3 | -1.92 ▼ | 1,212,573 |
| Bolan Casting | 71 | 82 | 67.47 | 67.47 | -7.5 ▼ | 6,499 |
| Beco Steel Ltd | 4.11 | 4.45 | 4.02 | 4.05 | -0.97 ▼ | 7,515,219 |
| Crescent Steel (XD) | 94.36 | 97.97 | 94.36 | 94.36 | -10.48 ▼ | 314,509 |
| Dadex Eternit | 50.21 | 53 | 50.21 | 55.79 | 0 | 8 |
| Dost Steels Ltd. | 6.25 | 6.51 | 6.11 | 6.17 | -0.94 ▼ | 5,696,924 |
| Int. Ind.Ltd. | 155 | 167.5 | 151.24 | 151.24 | -16.8 ▼ | 46,105 |
| Inter.Steel Ltd | 77.68 | 81 | 77.68 | 77.68 | -8.63 ▼ | 436,889 |
| Ittefaq Iron Ind | 6.76 | 7.5 | 6.68 | 6.68 | -1 ▼ | 1,233,057 |
| K.S.B.Pumps | 165 | 168.5 | 156.55 | 159.05 | -14.4 ▼ | 86,945 |
| Metro Steel | 13.06 | 13.07 | 13.06 | 13.06 | -1.45 ▼ | 34,998 |
| Mughal Iron | 74.34 | 78 | 74.34 | 74.34 | -8.26 ▼ | 1,659,269 |
| Mughal Iron(C) | 53.1 | 62.99 | 53.01 | 53.02 | -5.88 ▼ | 70,129 |
| Pak Engineering | 570.03 | 570.03 | 567 | 630 | 0 | 32 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 15.96 | 18.8 | 15.96 | 16 | -1.29 ▼ | 42,000 |
| HBL Total Treasury | 110 | 110 | 109.1 | 109.1 | -0.91 ▼ | 13,800 |
| JS Global Banking (XD) | 35.69 | 43.17 | 35.41 | 39.01 | -2.4 ▼ | 67,500 |
| JS Momentum | 10.51 | 12 | 10.09 | 10.13 | -1.14 ▼ | 2,440,000 |
| Mahaana Islamic | 16 | 16.48 | 15.04 | 15.38 | -1.24 ▼ | 3,972,500 |
| Meezan Pakistan | 18.19 | 22.07 | 18.06 | 18.34 | -1.77 ▼ | 2,219,000 |
| NBP Pakistan G ETF | 28.03 | 33.42 | 27.36 | 27.65 | -2.75 ▼ | 91,000 |
| NIT Pakistan | 36.24 | 36.49 | 32.45 | 34.71 | -1.6 ▼ | 50,000 |
| UBLPakistanETF | 35.43 | 38.99 | 35.43 | 36.24 | -3.26 ▼ | 435,000 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 47.7 | 51 | 47.7 | 47.7 | -5.3 ▼ | 431,873 |
| Agritechn-v(PRE | 34.72 | 42.44 | 34.72 | 42.44 | 3.86 ▲ | 845 |
| Arif Habib Corp | 14.32 | 14.9 | 14.32 | 14.32 | -1.59 ▼ | 4,521,947 |
| Engro Fertert | 195.01 | 212 | 194.3 | 195.17 | -20.72 ▼ | 3,889,200 |
| Fatima Fert | 149 | 158.89 | 147 | 147 | -16.33 ▼ | 2,492,931 |
| Fauji Fert | 497.34 | 530 | 497.34 | 497.5 | -55.1 ▼ | 5,316,323 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 9.1 | 9.46 | 9.03 | 9.03 | -1 ▼ | 215,675 |
| Big Bird Foods Ltd. | 37.22 | 40.74 | 37.22 | 37.22 | -4.13 ▼ | 1,268,087 |
| Barkat Frisian Agro | 33.06 | 35 | 33.04 | 33.04 | -3.67 ▼ | 641,296 |
| Bunnys Limited | 8.75 | 9 | 8.75 | 8.75 | -1 ▼ | 1,850,633 |
| Clover Pakistan | 60.16 | 60.16 | 60.16 | 60.16 | -6.68 ▼ | 99,672 |
| Colgate Palm | 1122.05 | 1150 | 1060 | 1095.8 | -61.47 ▼ | 7,833 |
| Frieslandcampina | 75 | 75.01 | 72 | 72 | -8 ▼ | 325,938 |
| Fauji Foods Ltd | 15.34 | 15.7 | 15.34 | 15.34 | -1.7 ▼ | 6,044,275 |
| Ghani Dairies Ltd. | 23.17 | 23.17 | 23.17 | 23.17 | -2.57 ▼ | 294,845 |
| Ismail Ind. | 1900 | 1900 | 1725.01 | 1900 | 0 | 9 |
| MithchellsFruit | 160 | 160 | 149.9 | 155.45 | -11.1 ▼ | 8,440 |
| Matco Foods Ltd | 45.29 | 49 | 45.29 | 45.29 | -5.03 ▼ | 59,379 |
| Murree Brewery (XD) | 895.01 | 1059.99 | 895.01 | 942.08 | -33.92 ▼ | 3,105 |
| National Foods | 365.01 | 390 | 353 | 355.33 | -36.68 ▼ | 274,450 |
| Nestle Pakistan | 7250 | 8000 | 7250 | 7667.2 | -331.69 ▼ | 253 |
| At-Tahur Ltd. | 26.88 | 27.39 | 26.88 | 26.88 | -2.99 ▼ | 896,606 |
| Quice Food | 26.78 | 26.78 | 26.78 | 26.78 | -2.97 ▼ | 148,707 |
| Rafhan Maize | 9021 | 9300 | 8650.11 | 8888.9 | -611.1 ▼ | 298 |
| Shield Corp. | 899.99 | 899.99 | 744.92 | 786.22 | -41.47 ▼ | 112 |
| Shezan Inter. | 250 | 250 | 227.48 | 230.09 | -22.66 ▼ | 6,228 |
| The Organic Meat | 34.01 | 34.01 | 33.59 | 33.59 | -3.73 ▼ | 1,637,392 |
| Treet Corp | 21.59 | 22.1 | 21.59 | 21.59 | -2.4 ▼ | 3,961,619 |
| Unity Foods Ltd | 9.6 | 9.6 | 9.6 | 9.6 | -1.07 ▼ | 1,483,986 |
| Unilever Foods | 22729.5 | 27769.99 | 22729.5 | 23883.17 | -1371.83 ▼ | 143 |
| ZIL Limited | 370 | 370 | 365 | 380.39 | -16.81 ▼ | 52 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 8.98 | 9.5 | 8.98 | 8.98 | -1 ▼ | 342,359 |
| Frontier Ceram | 68 | 70 | 68 | 68.55 | 0 | 175 |
| GhaniGlobalGlass | 7.5 | 7.8 | 7.1 | 7.17 | -0.93 ▼ | 1,428,800 |
| Ghani Glass Ltd | 32.51 | 33.98 | 31.46 | 31.47 | -3.49 ▼ | 937,376 |
| Ghani Value Glass | 53 | 61.39 | 50.67 | 51.05 | -5.25 ▼ | 63,126 |
| Karam Ceramics | 131 | 131 | 129.31 | 143.68 | 0 | 9 |
| Shabbir Tiles | 10.46 | 12.48 | 10.46 | 10.46 | -1.16 ▼ | 80,915 |
| Tariq Glass Ind. | 158 | 163.97 | 156.14 | 156.14 | -17.35 ▼ | 153,509 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 33.52 | 37 | 32.85 | 33 | -3.49 ▼ | 20,938 |
| Adamjee Ins. | 73.07 | 75.9 | 73.07 | 73.07 | -8.12 ▼ | 541,804 |
| Askari Life Ass | 11.16 | 13.25 | 10.85 | 10.85 | -1.21 ▼ | 124,259 |
| Adamjee Life Ass. | 34.11 | 36 | 32.53 | 34.43 | -1.71 ▼ | 3,007 |
| Asia Insurance | 18.9 | 18.9 | 18.9 | 21 | 0 | 74 |
| Atlas Ins. Ltd | 70 | 74.9 | 68.02 | 68.47 | -7.11 ▼ | 48,549 |
| Century Ins. | 55 | 58.58 | 49.9 | 52.09 | -3.31 ▼ | 3,308 |
| Cres.Star Ins. | 3.81 | 3.97 | 3.66 | 3.81 | -0.62 ▼ | 2,201,735 |
| EFU General | 125 | 125.77 | 115.17 | 115.85 | -12.12 ▼ | 7,461 |
| EFU Life Assurance | 151.04 | 151.2 | 145 | 145.34 | -14.13 ▼ | 10,344 |
| Habib Ins. | 11 | 11 | 10.26 | 10.46 | -0.94 ▼ | 51,323 |
| IGI Holdings | 210.21 | 227 | 207.01 | 207.01 | -23 ▼ | 10,031 |
| IGI Life Ins | 21 | 22.65 | 18.65 | 18.65 | -2.07 ▼ | 37,301 |
| Jubilee Gen.Ins | 69.98 | 72 | 66.73 | 67.64 | -6.5 ▼ | 109,764 |
| Jubile Life Ins | 160 | 175 | 160 | 170.03 | -2.05 ▼ | 173,194 |
| Pak Qatar Family | 16.8 | 17.5 | 16.32 | 16.37 | -1.76 ▼ | 621,490 |
| Pak Reinsurance | 18.18 | 19 | 18.18 | 18.18 | -2.02 ▼ | 3,479,038 |
| PICIC Ins.Ltd. | 3.07 | 3.88 | 3 | 3.31 | -0.59 ▼ | 137,756 |
| Premier Ins. | 7.85 | 9.8 | 7.8 | 8.64 | -0.16 ▼ | 822,756 |
| Pak Gen.Ins. | 29 | 29 | 25.2 | 28.15 | 0.77 ▲ | 15,908 |
| Pak Qatar General | 13 | 13.85 | 12.59 | 12.66 | -1.33 ▼ | 1,206,174 |
| Reliance Ins. | 16 | 16 | 15 | 14.83 | 0 | 101 |
| Shaheen Ins. | 8.4 | 8.4 | 8.4 | 8.4 | -1 ▼ | 10,845 |
| TPL Insurance | 19.74 | 20.9 | 19.03 | 20 | 0.26 ▲ | 19,523 |
| TPL Life Insurance | 18.5 | 21 | 18.45 | 21 | 0.5 ▲ | 2,335 |
| United Insurance | 14.15 | 14.15 | 13 | 13.81 | -0.63 ▼ | 30,561 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 23.99 | 27.63 | 22.62 | 23.09 | -2.04 ▼ | 165,894 |
| Arif Habib Ltd. | 85.51 | 92 | 85.51 | 85.97 | -9.04 ▼ | 186,317 |
| AKD Securites | 35.38 | 35.38 | 35.38 | 35.38 | -3.93 ▼ | 162,458 |
| Apna Microfin. | 22.75 | 25 | 22.48 | 23.2 | -1.78 ▼ | 679 |
| Calcorp Limited | 50.12 | 50.15 | 50.12 | 55.69 | 0 | 92 |
| Cyan Limited | 40.5 | 40.5 | 38.03 | 38.14 | -4.12 ▼ | 3,900 |
| Dawood Equities | 19.22 | 20.4 | 19.22 | 19.22 | -2.13 ▼ | 42,292 |
| DH Partners Ltd. | 23.73 | 24.73 | 23.73 | 23.73 | -2.64 ▼ | 326,646 |
| Dawood Law | 551.01 | 600 | 548.8 | 548.8 | -60.98 ▼ | 2,398 |
| Engro Holdings | 245 | 258 | 244.21 | 244.21 | -27.13 ▼ | 4,264,414 |
| Escorts Bank | 19.41 | 19.41 | 19.41 | 19.41 | -2.16 ▼ | 5,612 |
| First Cap.Equit | 5.02 | 5.7 | 4.72 | 4.98 | -0.73 ▼ | 82,132 |
| F.Credit & Inv | 22.95 | 22.95 | 22.9 | 25.44 | 0 | 236 |
| Ist.Capital Sec | 3.75 | 4.2 | 3.65 | 3.9 | -0.72 ▼ | 949,094 |
| First Dawood Prop | 3.35 | 3.84 | 3.3 | 3.32 | -0.71 ▼ | 321,868 |
| F. Nat.Equities | 1.11 | 1.46 | 1.1 | 1.23 | -0.31 ▼ | 41,849,359 |
| Invest Bank | 3.11 | 3.58 | 3.11 | 3.35 | -0.62 ▼ | 422,399 |
| Imperial Limite | 21.97 | 22 | 21.97 | 21.97 | -2.44 ▼ | 3,462 |
| Intermarket Sec. | 17 | 17.79 | 16.02 | 16.02 | -1.78 ▼ | 30,024 |
| Jah.Sidd. Co. | 19.91 | 20.5 | 18.51 | 18.51 | -2.06 ▼ | 235,830 |
| JS Global Cap. | 127 | 145.49 | 126 | 133.75 | -6.25 ▼ | 344 |
| JS Investments | 31.28 | 38.24 | 31.28 | 31.32 | -3.44 ▼ | 7,491 |
| LSE Capital Ltd. | 5.25 | 5.87 | 4.97 | 5.04 | -0.76 ▼ | 1,120,385 |
| LSE Fin. Services | 14 | 14 | 12.66 | 12.66 | -1.41 ▼ | 5,876 |
| LSE Ventures Ltd | 7.98 | 8.49 | 7.98 | 7.98 | -1 ▼ | 923,277 |
| MCB Inv MGT | 212 | 212 | 190 | 191.76 | -18.23 ▼ | 167 |
| Next Capital | 10.42 | 12.42 | 10.42 | 10.43 | -1.15 ▼ | 8,528 |
| OLP Financial | 45.05 | 47.5 | 45 | 45 | -2.01 ▼ | 134,661 |
| Pervez Ahmed Co | 2.2 | 2.2 | 1.76 | 1.91 | -0.41 ▼ | 1,485,318 |
| PIA Holding Company | 19.35 | 19.97 | 19.35 | 19.35 | -2.15 ▼ | 3,127,352 |
| PIA Holding CompanyB | 16100.02 | 17000.8 | 15700.51 | 16500 | -944.94 ▼ | 32 |
| Pak Stock Exchange | 36.4 | 37.95 | 36.4 | 36.4 | -4.04 ▼ | 1,140,356 |
| Sec. Inv. Bank | 7.5 | 7.5 | 7.5 | 7.5 | -0.36 ▼ | 1,063 |
| Trust Brokerage | 1.31 | 1.6 | 1.21 | 1.44 | -0.23 ▼ | 1,083,542 |
| Trust Sec. & Bro.(R) | 0.3 | 0.3 | 0.11 | 0.2 | -0.19 ▼ | 7,127,252 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 22.24 | 22.24 | 18.21 | 20.22 | 0 | 102 |
| Pak Gulf Leasing | 13.9 | 13.9 | 12.22 | 12.22 | -1.36 ▼ | 6,502 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 990 | 1080 | 989.1 | 997.12 | -101.88 ▼ | 10,718 |
| Fateh Industries | 154.86 | 154.86 | 154.86 | 172.07 | 0 | 6 |
| Leather Up Ltd. | 30.39 | 35.8 | 30.38 | 31 | -2.76 ▼ | 12,024 |
| Pak Leather | 34.77 | 42.44 | 34.77 | 41.22 | 2.59 ▲ | 797 |
| Service Global | 95.1 | 100 | 94.34 | 94.34 | -10.48 ▼ | 246,652 |
| Service Ind.Ltd | 1600 | 1700 | 1541.14 | 1541.14 | -171.24 ▼ | 4,004 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 148.5 | 149 | 148.5 | 165 | 0 | 52 |
| Arpak Int. | 59.45 | 59.45 | 53.55 | 53.55 | -5.95 ▼ | 6,631 |
| Diamond Ind. | 58.49 | 63 | 58.49 | 64.99 | 0 | 8 |
| ECOPACK Ltd | 40.75 | 40.75 | 40.75 | 40.75 | -4.53 ▼ | 100,903 |
| Gammon Pak | 17.02 | 17.08 | 16.98 | 16.99 | -1.88 ▼ | 22,305 |
| GOC (Pak) Ltd. | 88.02 | 88.02 | 85 | 85 | -7.99 ▼ | 518 |
| Mandviwala | 38.02 | 44.96 | 36.8 | 41.68 | 0.81 ▲ | 15,460 |
| Olympia Mills | 31.28 | 35.7 | 31.28 | 31.72 | -3.03 ▼ | 3,936 |
| Pakistan Alumin | 87.38 | 100 | 87.38 | 89.88 | -7.2 ▼ | 100,633 |
| Pak Services | 891.99 | 969.99 | 803.1 | 840.25 | -52.08 ▼ | 561 |
| Shifa Int.Hospital | 491.01 | 530 | 477.14 | 477.97 | -52.18 ▼ | 29,921 |
| Siddiqsons Tin | 6.23 | 6.4 | 6.1 | 6.1 | -1 ▼ | 1,548,968 |
| Tri-Pack Films | 146.63 | 146.63 | 146.63 | 146.63 | -16.29 ▼ | 42,024 |
| United Brands | 20.46 | 25 | 20.46 | 20.46 | -2.27 ▼ | 16,637 |
| UDL Int.Ltd. | 15.59 | 16.5 | 15.59 | 15.59 | -1.73 ▼ | 82,895 |
| United Distributor | 105.05 | 110 | 104.64 | 104.81 | -11.46 ▼ | 24,555 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 20.51 | 21.8 | 20.25 | 20.25 | -2.25 ▼ | 34,662 |
| AL-Noor Mod | 4.76 | 5.5 | 4.76 | 4.76 | -1 ▼ | 62,689 |
| Elite Cap.Mod | 13 | 14 | 13 | 13.06 | -1.38 ▼ | 7,231 |
| Equity Modaraba | 9 | 9 | 8 | 8.01 | -0.99 ▼ | 5,074 |
| 1st.Fid.Leasing | 5.29 | 5.29 | 5.29 | 5.29 | -1 ▼ | 34,577 |
| Habib Modaraba | 30.4 | 32.99 | 28.1 | 29.55 | -1.32 ▼ | 7,831 |
| I.B.L.Modarab | 9.5 | 10.3 | 9.5 | 10.01 | -0.08 ▼ | 108,727 |
| Imrooz Modaraba | 213.87 | 251.96 | 213.87 | 213.94 | -23.69 ▼ | 535 |
| Punjab Mod | 5.85 | 5.85 | 5.29 | 5.34 | -0.95 ▼ | 67,461 |
| Paramount Mod | 13.2 | 13.2 | 11.06 | 12 | 0 | 2,763 |
| F.Treet Manuf | 14.8 | 14.99 | 13.8 | 14.56 | -0.77 ▼ | 2,089 |
| Tri-Star 1st Mod. | 19.88 | 19.88 | 18.17 | 18.17 | -2.02 ▼ | 6,657 |
| OLP Modaraba | 20.06 | 21.79 | 20.06 | 21 | -1 ▼ | 175,711 |
| Orient Rental | 9.9 | 10.5 | 9.9 | 10 | -1 ▼ | 171,404 |
| Popular Islamic | 19.95 | 21.46 | 19.95 | 21.21 | 0 | 561 |
