Pakistan Stock Exchange Updates

KARACHI March 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 360 375 338.99 339.12 -37.53 14,082
Atlas Honda Ltd 1651.07 1685 1546.18 1568.46 -149.52 10,946
Dewan Motors 15.42 15.42 15.42 15.42 -1.71 623,505
Ghandhara Automobile 391.93 408.9 391.93 391.93 -43.55 207,736
Ghandhara Ind. 773 799.98 764.15 764.15 -84.91 342,622
Honda Atlas Cars 168.92 172.1 168.92 168.92 -18.77 317,473
Hinopak Motor 335 359 332.59 332.59 -36.95 4,275
Indus Motor Co. 2010 2100 1855.27 1870.1 -191.31 19,367
Millat Tractors 485.55 529 485 495.35 -34.98 344,536
Sazgar Engineering 1980 2200 1970.95 1972.86 -217.08 522,185
Company Price Change Change % Volume
GSPMNC 3.85 1 35.09 85,954
PASMNC 4.96 0.66 15.35 3,303
FFLM 5.75 0.7 13.86 2,701
BLUEX 6.77 0.7 11.53 1,234,709
UNITY 9.53 0.93 10.81 117,209,136
Source: PSX | Updated Mar 04, 2026