Forex Update: KARACHI, May 02: The Pakistani Rupee was traded at 100.10 to the US Dollar in the open market. (Bureau Report) (Updated @ 15:35 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
| Spot rates for public per unit of currency | ||||
| April 30, 2013 | ||||
| Countries | Selling | Buying | Buying | |
| T.T & O.D | T.T Clean | O.D/T.Chq | ||
| U.S.A. | 98.35 | 98.15 | 97.94 | |
| U.K. | 152.3 | 151.99 | 151.65 | |
| Euro | 128.8 | 128.54 | 128.27 | |
| Canada | 97.21 | 97.01 | 96.75 | |
| Japan | 1.004 | 1.002 | 0.9994 | |
| Singapore | 79.69 | 79.53 | 79.32 | |
| Saudi Arabia | 26.22 | 26.17 | 26.1 | |
| Hong Kong | 12.67 | 12.65 | 12.61 | |
| Kuwait | 345.66 | 344.95 | 344.05 | |
| Malaysia | 32.44 | 32.38 | 32.29 | |
| Qatar | 27.01 | 26.96 | 26.89 | |
| China | 12.67 | 12.65 | 12.61 | |
| U.A.E. | 26.78 | 26.72 | 26.65 | |
| Source:-APP | ||||
| Exchange Rates for Currency Notes | |||
| Countries | Selling | Buying | |
| Rs. | Rs. | ||
| U.K | 153.82 | 150.13 | |
| Japan | 1.0141 | 0.9894 | |
| Euro | 130.09 | 126.99 | |
| U.A.E | 27.04 | 25.85 | |
| U.S.A | 99.33 | 96.96 | |
| S.Arabia | 26.49 | 25.84 | |
| Source: -APP | |||
| Bullion rates in Rupees per 10 grams | |
| on April 30, 2013 | |
| KARACHI | |
| Gold Tezabi (24-ct) | Rs 48,857 |
| Silver Tezabi (24-ct) | Rs 831.42 |































