ENGLAND

Batting / Fielding

Player M I NO Runs HS Ave SR 100 50 0 Ct St

B.A. Stokes 11 10 3 465 89 66.42 93.18 0 5 0 3 -
J.J. Roy 8 7 0 443 153 63.28 115.36 1 4 0 1 -
L.E. Plunkett 7 5 4 62 27* 62.00 151.21 0 0 0 1 -
J.E. Root 11 11 2 556 107 61.77 89.53 2 3 0 13 -
J.M. Bairstow 11 11 0 532 111 48.36 92.84 2 2 2 9 0
E.J.G. Morgan 11 10 1 371 148 41.22 111.07 1 1 0 4 -
J.C. Buttler 11 9 0 312 103 34.66 122.83 1 2 0 12 2
Moeen Ali 5 5 1 75 31* 18.75 111.94 0 0 0 3 -
C.R. Woakes 11 10 2 134 40 16.75 89.93 0 0 0 8 -
J.M. Vince 3 3 0 40 26 13.33 78.43 0 0 1 0 -
Adil Rashid 11 5 1 45 25 11.25 118.42 0 0 1 3 -
M.A. Wood 10 4 2 11 10* 5.50 91.66 0 0 2 0 -
J.C. Archer 11 7 3 13 7* 3.25 59.09 0 0 1 2 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w

J.C. Archer 11 11 100.5 8 461 20 3-27 23.05 4.57 30.2 0 0
L.E. Plunkett 7 7 56.0 0 272 11 3-42 24.72 4.85 30.5 0 0
M.A. Wood 10 10 89.4 2 463 18 3-18 25.72 5.16 29.8 0 0
J.E. Root 11 3 10.0 0 55 2 2-27 27.50 5.50 30.0 0 0
C.R. Woakes 11 11 85.0 6 446 16 3-20 27.87 5.24 31.8 0 0
B.A. Stokes 11 11 50.5 1 246 7 3-23 35.14 4.83 43.5 0 0
Moeen Ali 5 5 43.0 0 230 5 3-50 46.00 5.34 51.6 0 0
Adil Rashid 11 11 92.0 0 526 11 3-54 47.81 5.71 50.1 0 0

NEW ZEALAND

Batting / Fielding

Player M I NO Runs HS Ave SR 100 50 0 Ct St

K.S. Williamson 10 9 2 578 148 82.57 74.96 2 2 0 6 -
L.R.P.L. Taylor 10 9 0 350 82 38.88 75.26 0 3 0 0 -
J.D.S. Neesham 10 8 1 232 97* 33.14 78.91 0 1 0 4 -
C. Munro 6 6 1 125 58* 25.00 97.65 0 1 1 2 -
M.J. Santner 10 8 5 72 17* 24.00 72.72 0 0 0 3 -
C. de Grandhomme 10 8 0 190 64 23.75 100.52 0 2 1 3 -
H.M. Nicholls 4 4 0 91 55 22.75 61.07 0 1 1 0 -
M.J. Guptill 10 10 1 186 73* 20.66 84.16 0 1 2 8 -
T.W.M. Latham 10 9 1 155 57 19.37 71.75 0 1 1 21 0
T.A. Boult 10 4 3 10 4 10.00 52.63 0 0 0 7 -
I.S. Sodhi 1 1 0 5 5 5.00 125.00 0 0 0 0 -
M.J. Henry 9 5 1 18 7 4.50 72.00 0 0 0 3 -
L.H. Ferguson 9 2 1 4 4* 4.00 66.66 0 0 1 2 -
T.G. Southee 1 1 1 7 7* -- 43.75 0 0 0 0 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w

J.D.S. Neesham 10 9 54.3 2 292 15 5-31 19.46 5.35 21.8 0 1
L.H. Ferguson 9 9 83.4 3 409 21 4-37 19.47 4.88 23.9 1 0
M.J. Henry 9 9 80.2 5 392 14 4-47 28.00 4.87 34.4 1 0
T.A. Boult 10 10 99.0 4 479 17 4-30 28.17 4.83 34.9 2 0
K.S. Williamson 10 2 15.0 0 64 2 1-25 32.00 4.26 45.0 0 0
C. de Grandhomme 10 10 51.0 4 212 6 1-14 35.33 4.15 51.0 0 0
M.J. Santner 10 9 67.0 4 323 6 2-34 53.83 4.82 67.0 0 0
T.G. Southee 1 1 9.0 0 70 1 1-70 70.00 7.77 54.0 0 0
I.S. Sodhi 1 1 6.0 0 35 0 -- -- 5.83 -- 0 0
C. Munro 6 1 1.0 0 9 0 -- -- 9.00 -- 0 0

Published in Dawn, July 15th, 2019

Opinion

Editorial

Plugging the gap
06 May, 2024

Plugging the gap

IN Pakistan, bias begins at birth for the girl child as discriminatory norms, orthodox attitudes and poverty impede...
Terrains of dread
Updated 06 May, 2024

Terrains of dread

Restored faith in the police is unachievable without political commitment and interprovincial support.
Appointment rules
Updated 06 May, 2024

Appointment rules

If the judiciary had the power to self-regulate, it ought to have exercised it instead of involving the legislature.
Hasty transition
Updated 05 May, 2024

Hasty transition

Ostensibly, the aim is to exert greater control over social media and to gain more power to crack down on activists, dissidents and journalists.
One small step…
05 May, 2024

One small step…

THERE is some good news for the nation from the heavens above. On Friday, Pakistan managed to dispatch a lunar...
Not out of the woods
05 May, 2024

Not out of the woods

PAKISTAN’S economic vitals might be showing some signs of improvement, but the country is not yet out of danger....